- Size: 1/8" to 24” NB
- Thickness: 1 to 20mm
- Inside Ra: 0.3 µm
- Length: Up to 6 meters Or Custom
- Standard: ASTM B912, SEMI F17, SEMI F19, ASME BPE
- Finish: EP, BA, MP, AP
- Specification: ASTM A312, A270, A249, A269
SS 304 EP Tube Manufacturer in India for UHP Applications As Per Industry Standard ASTM B912
- Pharmaceutical
- Paper & Pulp
- Solar
- Petrochemical
- Biotech
- Marine
- Polymer
- Nuclear
- Oil & Gas
- Semiconductor
| Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| Schedule | MM | Inch | MM | Inch | kg/Meter | Lbs/feet | |
| 1 | 40 STD | 33 | 1.315 | 3.378 | 0.133 | 2.501 | 1.679 |
| 1/2 | 21 | 0.840 | 2.769 | 0.109 | 1.268 | 0.851 | |
| 2 | 60 | 2.375 | 3.912 | 0.154 | 5.441 | 3.653 | |
| 4 | 114 | 4.500 | 6.020 | 0.237 | 16.073 | 10.790 | |
| 6 | 168 | 6.625 | 4.775 | 0.188 | 19.252 | 12.924 | |
| 10 | 273 | 10.750 | 4.775 | 0.188 | 31.588 | 21.207 | |
| 12 | 324 | 12.750 | 4.775 | 0.188 | 37.570 | 25.222 | |
| 14 | 356 | 14.000 | 4.775 | 0.188 | 41.308 | 27.732 | |
| 18 | 457 | 18.000 | 5.563 | 0.219 | 61.948 | 41.588 | |
| 20 | 508 | 20.000 | 6.350 | 0.250 | 78.547 | 52.733 | |
| 24 | 610 | 24.000 | 6.350 | 0.250 | 94.456 | 63.413 | |
| 36 | 914 | 36.000 | 6.350 | 0.250 | 142.180 | 95.453 | |
| 48 | STD | 1219 | 48.000 | 9.525 | 0.375 | 284.112 | 190.738 |
Supplier Of Custom Size Electro Polished AISI 304 Seamless and Welded Pipe With Inside Ra 0.3 in Mumbai
| BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | ||
| WT mm |
WT mm | WT mm | WT mm | WT mm |
WT mm | WT mm | WT mm | ||
| Outside Diameter | Outside Diameter | 3.404 | 2.769 | 2.108 | 1.651 | 1.245 | 0.889 | 0.711 | 0.508 |
| inch | mm | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | |
| 1/4 | 6.35 | 0.212 | 0.174 | 0.133 | 0.109 | 0.081 | |||
| 1/2 | 12.7 | 0.754 | 0.612 | 0.457 | 0.356 | 0.263 | 0.214 | ||
| 3/4 | 19.05 | 1.236 | 0.895 | 0.729 | 0.553 | 0.405 | 0.327 | ||
| 1 | 25.4 | 2.05 | 1.574 | 1.234 | 0.981 | 0.75 | 0.546 | 0.44 | |
| 1 1/2 | 38.1 | 3.233 | 2.454 | 1.904 | 1.514 | 1.144 | 0.832 | 0.667 | |
| 2 | 50.8 | 4.03 | 3.334 | 2.574 | 2.034 | 1.549 | |||
| 2 1/2 | 63.5 | 5.13 | 4.214 | 3.244 | 2.554 | 1.949 | |||
| 3 1/2 | 88.9 | 7.27 | 5.974 | 4.584 | 3.609 | 2.729 | |||
| 4 | 101.6 | 8.35 | 6.854 | 5.254 | 4.134 |
| Pipe Size (inc) |
Pipe Schedule | Temperature (oF) | |||||
|---|---|---|---|---|---|---|---|
| 700 | 600 | 500 | 400 | 200 | 100 | ||
| 1" | |||||||
| 80 | 2528 | 2659 | 2791 | 3002 | 3634 | 4213 | |
| 1 1/2" | 40 | 1354 | 1425 | 1496 | 1608 | 1947 | 2257 |
| 80 | 1909 | 2009 | 2108 | 2267 | 2744 | 3182 | |
| 2" | 40 | 1141 | 1201 | 1260 | 1355 | 1640 | 1902 |
| 3" | 1084 | 1140 | 1196 | 1287 | 1558 | 1806 | |
| 4" | 919 | 967 | 1014 | 1091 | 1321 | 1531 | |
| 5" | 805 | 847 | 889 | 956 | 1158 | 1342 | |
| 6" | 732 | 770 | 808 | 869 | 1052 | 1219 | |
| 8" | 644 | 678 | 711 | 765 | 926 | 1073 | |
| 10" | 584 | 615 | 645 | 694 | 840 | 974 | |
Buy UNS S30400 BPE Tube and Electro Tubes in Wide Range Of Thickness For Ultra-clean Surfaces At Best Price
Stockist of Electropolished 304 Stainless Steel Pipe conducts various Testing Methods
| Micro Test | Radiography Test |
| Positive Material Identification - PMI Testing | Hydrostatic Test |
| Macro Test | Dye Penetrant Test (DP Test) |
| Chemical Analysis - Spectro Analysis | Hydrogen-Induced Cracking (HIC) Test |
| Hardness Test | Ultra Sonic Test (UT) |
| Intergranular Corrosion (IGC) Test | Impact Test |
| Flaring Test | Bend Test |
| Flattening Test | |
| Mechanical Testing Such as Tensile, Elongation, Reduction of Area | Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177 |
| Pitting Resistance Test | Eddy Current Testing |
Get WNR 1.4301 High Purity Electropolished Tubing With Ba Finish, Inner Polished, No 4 Brushed Finish As Per ANSI B46.1
Stockist of Electropolished 304 Stainless Steel Pipe with BA and Pickled Finish
| AP Finish | Annealed and Pickled |
| BA Finish | Bright Annealed |
| MP Finsh | Mechanical Polished / Mechanical Polishing |
| EP Finsh | Electro Polished/ Electro Polishing |
Offer Electropolished Stainless Steel 304 Semi Welded Pipe With Custom Fabrication Services
| Fabrications Services | |
|---|---|
| Hot Working | 1149-1260°C |
| Heat Treatment | 1010- 1120°C |
| Grade | HS Code |
|---|---|
| SS 304 Ep Tube | 73041110 |
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| Over 8 to 18, incl | 3/23 | 1/32 |
| Over 4 to 8, incl | 1/16 | |
| 1/8 to 1-1/2, incl | 1/64 | |
Supplier of Electropolished 304 Stainless Steel Pipe offers Accurate Dimensions
| Outside Diameter | Nominal Size | Wall Thickness t(t1, t2) | |
|---|---|---|---|
| 10S | 5S | ||
| 21.7 | 15A | 2.1 | 1.65 |
| 34 | 25A | 2.8 | 1.65 |
| 48.6 | 40A | 2.8 | 1.65 |
| 76.3 | 65A | 3 | 2.1 |
| 114.3 | 100A | 3 | 2.1 |
| 216.3 | 200A | 4 | 2.8 |
| 318.5 | 300A | 4.5 | 4 |
| 406.4 | 400A | 4.8 | 4.2 |
| 508 | 500A | 5.5 | 4.8 |
| 812.8 | 800A | 7.9 | 6.4 |
Electropolished 304 Stainless Steel Pipe Supplier with a 20mm maximum length
| Gauge | Typical Value in Inch | Thickness Range in Inch |
|---|---|---|
| 7 | .18 | .175 - .185 |
| 10 | .134 | .126 - .136 |
| 12 | .109 | .101 - .111 |
| 16 | .065 | .060 - .065 |
| 18 | .049 | .044 - .049 |
| 19 | .042 | .038 - .042 |
| 20 | .035 | .031 - .035 |
| 22 | .028 | .025 - .029 |
| Standard | External Roughness | Internal Roughness | Hardness max |
|---|---|---|---|
| HRB | |||
| ASTM B912 | Ra ≤ 0.50μm | Ra ≤ 0.25μm | 90 |
Stockist of Electropolished 304 Stainless Steel Pipe offers Following Types
Supplier of Electropolished 304 Stainless Steel Pipe provides accurate chemical composition of Pipes and Tubes

UNS (North America)
S30400

JIS (Japan)
SUS 304

WNR(Russia)
1.4301

EN(Europe )
X5CrNi18-10

BS (United Kingdom)
304S31

GOST (Russia)
08Х18Н10

AFNOR(France)
Z7CN18‐09
| Grade | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 40 | 205 | 515 | 92 | 201 |
| Grade | Elastic Modulus (GPa) | Density (kg/m3) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Electrical Resistivity (n.m) | Specific Heat 0-1000C (J/kg.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 5000C | at 1000C | 0-5380C | 0-3150C | 0-1000C | |||||
| 304 | 193 | 8000 | 21.5 | 16.2 | 18.4 | 17.8 | 17.2 | 720 | 500 |
| Export to | Continent | Shipping Time in Days |
|---|---|---|
![]() Germany |
Europe | 20 |
![]() Italy |
Europe | 30 |
![]() Spain |
Europe | 30 |
![]() Thailand |
Asia | 7 |
![]() Saudi Arabia |
Asia | 7 |
![]() Brazil |
South America | 45-60 |





