- Size: 1/8" to 24” NB
- Thickness: 1 to 20mm
- Inside Ra: 10 μm
- Standard: ASME BPE, ASTM B912,SEMI F19, SEMI F17
- Length: Up to 6 meters Or Custom
- Specification: ASTM A312, A270, A249, A269
- Finish: AP, EP,MP, BA
Custom Length SS 316 EP Tubing Manufacturer in India As Per ASME BPE
| Nominal Pipe Sizes | Wall Thickness | Weight | Weight | ||
|---|---|---|---|---|---|
| Schedule | Inch | MM | kg/Meter | Lbs/ft | |
| 1 | 40 STD | 133 | 3.378 | 2.501 | 1.679 |
| 1/2 | 109 | 2.769 | 1.268 | 851 | |
| 1 1/2 | 145 | 3.683 | 4.048 | 2.718 | |
| 2 | 154 | 3.912 | 5.441 | 3.653 | |
| 4 | 237 | 6.020 | 16.073 | 1790 | |
| 6 | 188 | 4.775 | 19.252 | 12.924 | |
| 80 XHY | 432 | 1973 | 42.561 | 28.573 | |
| 10 | 188 | 4.775 | 31.588 | 21.207 | |
| 60 XHY | 500 | 12.700 | 81.530 | 54.735 | |
| 12 | 188 | 4.775 | 37.570 | 25.222 | |
| 14 | 188 | 4.775 | 41.308 | 27.732 | |
| STD | 375 | 9.525 | 81.281 | 54.568 | |
| 18 | 219 | 5.563 | 61.948 | 41.588 | |
| STD | 375 | 9.525 | 105.144 | 7588 | |
| 20 | 250 | 6.350 | 78.547 | 52.733 | |
| 30 XHY | 500 | 12.700 | 155.106 | 104.130 | |
| 24 | 250 | 6.350 | 94.456 | 63.413 | |
| XHY | 500 | 12.700 | 186.923 | 125.490 | |
| 36 | 250 | 6.350 | 142.180 | 95.453 | |
| 42 | 312 | 7.925 | 206.914 | 138.911 | |
| 48 | STD | 375 | 9.525 | 284.112 | 19738 |
| XHY | 500 | 12.700 | 377.822 | 253.650 | |
Supplier Of Electropolished Stainless Steel 316 Seamless and Welded Pipe in Mumbai With Maximum 10 μm in RA At Factory Price
| Gauge | Typical Value in Inch | Thickness Range in Inch |
|---|---|---|
| 7 | .18 | .175 - .185 |
| 10 | .134 | .126 - .136 |
| 11 | .12 | .112 - .122 |
| 15 | .072 | .066 - .074 |
| 17 | .058 | .053 - .058 |
| 19 | .042 | .038 - .042 |
| 18 | .049 | .044 - .049 |
| 22 | .028 | .025 - .029 |
Buy Mechanically Polished AISI 316 Pipe in Custom Shapes like Square, Rectangular, Round Etc. As Per ASTM A269, A249, A270
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||
|---|---|---|---|---|---|---|
| 100 | 200 | 400 | 600 | 700 | ||
| 1" | 80 | 3048 | 2629 | 2171 | 1924 | 1824 |
| 1 1/2" | 3182 | 2744 | 2267 | 2009 | 1909 | |
| 2" | 2747 | 2369 | 1957 | 1734 | 1648 | |
| 3" | 2553 | 2202 | 1819 | 1612 | 1532 | |
| 4" | 2213 | 1909 | 1577 | 1397 | 1328 | |
| 5" | 1981 | 1709 | 1411 | 1250 | 1189 | |
| 6" | 1913 | 1650 | 1363 | 1208 | 1148 | |
| 8" | 1692 | 1459 | 1205 | 1068 | 1015 | |
| 10" | 1609 | 1388 | 1147 | 1016 | 966 | |
Stock and Supply UNS S31600 BPE Tube in Various Finishes For Pharmaceuticals and Food Processing Application
| Wall Thickness> | Outside Diameter (OD)> |
|---|---|
| .010”-.375” | .063”-4.00” |
Find Reliable Source Of WNR 1.4401 Electro Tubes With Cutting and Threading Services Online
| Fabrication Process | |
|---|---|
| Hot Forming | 1150-800°C (2102-1472"F) |
| solution annealing treatment | 1050-1150°C (1922-2102"F) |
| Temperature Range | Btu/lb·°F | J/kg·K | |
|---|---|---|---|
| °F | °C | ||
| 93 | 200 | 0.116 | 450 |
| 20 | 68 | 0.108 | 450 |
SUS 316 Electropolishing
- Standards : ASTM B912
- Process : Electrochemical- Reverse Plating
Passivation
- Standards : ASTM A380 / A967
- Process : Chemical - acid based treatment
- Chemical Analysis - Spectro Analysis
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Bend Test
- Impact Test
- Hardness Test
- Micro Test
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Radiography Test
- Intergranular Corrosion (IGC) Test
- Positive Material Identification - PMI Testing
- Hydrogen-Induced Cracking (HIC) Test
- Flaring Test
- Hydrostatic Test
- Pitting Resistance Test
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Flattening Test
- Dye Penetrant Test (DP Test)
- Macro Test
Electropolished 316 Stainless Steel Pipe Stockist provides precision Pipes with tight tolerances and excellent finish
| OD | Wall Tolerance | OD Tolerance |
| ≤ .500” | ± 10% | ± .005” |
| 1.500”-3.500” | ± 10% | ± .010” |
| 3.500”-5.500” | ± 10% | ± .015” |
| .500”-1.500” excl | ± 10% | ± .005” |
Supplier of Electropolished 316 Stainless Steel Pipe delivers Excellent Finish for Pipes
| Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| MP | Mechanical Polish | 32 | 0.8 | 20,25,32,40 | 0.5,0.6,0.8, 1 |
| AP | Annealed & Pickled | 40 | 1 | - | - |
| EP | Electro Polish | 32 | 0.8 | 15,7,5 | 0.38,0.25,0.20;0.13 |
| BA | Beight Annealed | 20,25,32,40 | 0.5,0.6,0.8, 1 | ||
| Grade | HS Code |
|---|---|
| 316 SS EP Tubes | 73041190 |
Stockist of Electropolished 316 Stainless Steel Pipe as per MTC EN 10204 3.1
- Certificate of Origin
- Quality Assurance Plan (QAP)
- Guarantee Letter
- NABL approved Laboratory Test Reports
- MTC as per EN 10204 3.1 and EN 10204 3.2
- Commercial Invoice which includes HS Code
- Fumigation Certificates
- Test Certificates certifying NACE MR0103, NACE MR0175
- Material Traceability Records
- Raw Material Test Reports
Supplier of Electropolished 316 Stainless Steel Pipe provides Appropriate Chemical Composition of Pipes

UNS (North America)
S31600

JIS (Japan)
SUS 316

WNR(Russia)
1.4401

EN(Europe )
X5CrNiMo17-12-2

AFNOR (France)
Z7CND17‐11‐02

BS (United Kingdom)
316S31
| Grade | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316 | 40 | 205 | 515 | 95 | 217 |
Stockist of Electropolished 316 Stainless Steel Pipe offers Pipes with excellent physical properties
| Grade | Elastic Modulus (GPa) | Density (kg/m3) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Electrical Resistivity (n.m) | Specific Heat 0-1000C (J/kg.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
| 316 | 193 | 8000 | 16.3 | 21.5 | 15.9 | 16.2 | 17.5 | 740 | 500 |
| Export to | Continent | Shipping Time in Days |
|---|---|---|
![]() USA |
North America | 40-60 |
![]() Nigeria |
Africa | 30 |
![]() Netherlands |
Europe | 30 |
![]() Colombia |
South America | 45 |
![]() Kuwait |
Asia | 10 |
![]() Argentina |
South America | 45 |




