Hollow Pipe Weight Calculator

Hollow Pipe Weight Calculator
  • Input Your Value
  • It Will Show the Approx Weight
  • Formula: Weight = Volume × Density

 

 

 

 

 

 

 

 

Using Our Hollow Pipe Weight Calculator You Can Calculate Weight Of Rectangular Hollow Section, Square Hollow Section, Circular Hollow Section For All Material By Just Input Your Values. Get Free CHS, SHS, RHS Weight Calculator Online here. Also Get Hollow Pipe Weight Chart Here

 

Find RHS Weight Calculator and Hollow Pipe Weight Chart

 

RHS Weight Calculator

 

Hollow Pipe Weight Chart
Rectangular Hollow Section Weight
Rectangular Hollow Section Weight
kg/m Size mm kg/m Size mm
2.36 40 x 20 x 3.0 1.44 40 x 25 x 1.5
1.68 40 x 20 x 2.0 2.03 40 x 20 x 2.5
1.89 40 x 25 x 2.0 2.23 40 x 25 x 2.5
3.22 50 x 25 x 3.0 2.92 50 x 30 x 2.5
2.21 50 x 25 x 2.0 2.72 50 x 25 x 2.5
3.45 50 x 30 x 3.0 4.46 50 x 30 x 4.0
3.71 60 x 40 x 2.5 4.39 60 x 40 x 3.0
3.77 50 x 40 x 3.0 2.93 60 x 40 x 2.0
5.72 60 x 40 x 4.0 3.56 70 x 50 x 2
6.71 70 x 50 x 4.0 4.26 80 x 40 x 2.5
4.39 70 x 50 x 2.5 5.19 70 x 50 x 3.0
5.34 80 x 40 x 3.0 6.97 80 x 40 x 4.0
7.34 80 x 50 x 4.0 6.28 90 x 50 x 3.0
8.54 80 x 40 x 5.0 5.66 80 x 50 x 3.0
7.46 90 x 50 x 3.6 10.11 90 x 50 x 5.0
8.86 100 x 50 x 4.0 10.90 100 x 50 x 5.0
5.63 100 x 50 x 2.5 6.75 100 x 50 x 3.0
7.22 100 x 60 x 3.0 8.59 100 x 60 x 3.6
9.03 120 x 80 x 3.0 12.00 120 x 80 x 4.0
11.70 100 x 60 x 5.0 7.65 120 x 80 x 2.5
22.9 120 x 80 x 8.0 18.70 150 x 100 x 5.0
14.80 120 x 80 x 5.0 17.60 120 x 80 x 6.0
22.30 150 x 100 x 6.0 29.10 150 x 100 x 8.0
21.30 160 x 80 x 6.0 27.90 160 x 80 x 8.0
35.70 150 x 100 x 10.0 18.00 160 x 80 x 5.0
22.70 200 x 100 x 5.0 27.00 200 x 100 x 6.0
30.5 250 x 150 x 5.0 38.2 250 x 150 x 6.0
35.4 200 x 100 x 8.0 43.60 200 x 100 x 10.0
48.0 250 x 150 x 8.0 59.3 250 x 150 x 10
75.00 300 x 200 x 10.0 73.10 400 x 200 x 8.0
48.10 300 x 200 x 6.0 60.50 300 x 200 x 8.0
90.70 400 x 200 x 10.0 142.00 400 x 200 x 16

 

Circular Hollow Section Weight
Circular Hollow Section Weight
Outside diameter Nominal Bore Weight Thickness
mm mm kg/m mm
26.9 20 1.56 2.60
1.38 2.30
1.87 3.20
21.3 15 1.21 2.60
0.95 2.00
1.44 3.20
42.4 32 3.01 3.20
2.54 2.60
3.79 4.00
33.7 25 0.24 3.20
1.98 2.60
2.93 4.00
60.3 50 5.03 3.60
4.08 2.90
6.19 5.00
48.3 40 3.56 3.20
3.23 2.90
4.37 4.00
76.1 65 6.42 3.60
5.71 3.20
7.93 4.50
114.3 100 12.20 4.50
9.75 3.60
14.50 5.40
88.9 80 8.36 4.00
6.72 3.20
9.90 4.80
165.1 150 18.90 4.80
17.80 4.50
21.30 5.40
139.7 125 15.90 4.80
15.00 4.50
17.90 5.40
323.9 300 62.35 8.00
49.36 6.30
77.44 10.00
219.1 200 51.59 10.00
31.51 6.00
25.38 4.80
41.67 8.00
168.3 150 39 10.00
25.2 6.3
20.1 5.00
31.6 8.00
48 12.5
273 250 52.30 8.00
39.51 6.00
64.59 10.00

 

Refer Square Tube Weight Calculator and Hollow Section Square Pipe Weight Chart

 

Square Tube Weight Calculator

 

Hollow Section Square Pipe Weight Chart
Square Hollow Section Weight
Weight in kg/m Size in milimeter Weight in kg/m Size in milimeter
1.06 25 x 25 x 1.5 1.43 25 x 25 x 2.0
1.12 20 x 20 x 2.0 1.35 20 x 20 x 2.5
1.74 25 X 25 X 2.5 2.04 25 X 25 X 3.0
2.51 30 X 30 X 3.0 1.81 40 x 40 x 1.5
1.68 30 X 30 X 2.0 2.14 30 X 30 X 2.5
3.45 40 x 40 x 3.0 4.46 40 x 40 x 4.0
2.31 40 x 40 x 2.0 2.92 40 x 40 x 2.5
5.40 40 x 40 x 5.0 2.28 50 x 50 x 1.5
4.39 50 x 50 x 3.0 5.72 50 x 50 x 4.0
2.93 50 x 50 x 2.0 3.71 50 x 50 x 2.5
6.97 50 x 50 x 5.0 5.34 60 x 60 x 3.0
9.45 60 x 60 x 6.0 6.28 70 x 70 x 3.0
6.97 60 x 60 x 4.0 8.54 60 x 60 x 5.0
7.46 70 x 70 x 3.6 10.11 70 x 70 x 5.0
7.07 75 x 75 x 3.0 7.22 80 x 80 x 3.0
12.50 70 x 70 x 6.3 15.30 70 x 70 x 8
8.59 80 x 80 x 3.6 11.70 80 x 80 x 5.0
9.72 90 x 90 x 3.6 13.30 90 x 90 x 5.0
13.90 80 x 80 x 6.0 8.01 90 x 90 x 3.0
8.96 100 x 100 x 3.0 12.00 100 x 100 x 4.0
15.76 90 x 90 x 6.0 20.40 90 x 90 x 8.0
14.80 100 x 100 x 5.0 14.80 100 x 100 x 5.0
27.90 100 x 100 x 10 18.00 120 x 120 x 5
16.19 100 x 100 x 6.0 22.90 100 x 100 x 8.0
21.30 120 x 120 x 6.0 22.30 120 X 120 X 6.3
35.8 120 X 120 X 12 41.60 120 X 120 X 12.5
27.90 120 x 120 x 8.0 34.20 120 x 120 x 10
21.10 140 X 140 X 5.0 26.30 140 X 140 X 6.3
49.50 140 X 140 X 12.5 22.70 150 X 150 X 5.0
32.90 140 X 140 X 8 40.40 140 X 140 X 10
28.30 150 X 150 X 6.3 35.40 150 X 150 X 8.0
66.40 150 X 150 X 16 66.40 150 X 150 X 16
43.60 150 X 150 X 10 53.40 150 X 150 X 12.5
27.40 180 X 180 X 5 34.20 180 X 180 X 6.3
65.20 180 X 180 X 12.5 81.40 180 X 180 X 16
43.00 180 X 180 X 8 53.00 180 X 180 X 10
30.50 200 X 200 X 5 35.8 200 X 200 X 6
59.30 200 x 200 x 10 73.00 200 x 200 x 12.5
38.2 200 x 200 x 6.3 48.00 200 x 200 x 8
91.50 200 x 200 x 16 48.10 250 x 250 x 6.3
92.60 250 x 250 x 12.5 117.00 250 x 250 x 16
60.50 250 x 250 x 8 75.00 250 x 250 x 10
57.90 300 x 300 x 6.3 73.10 300 x 300 x 8
112.00 300 x 300 x 12.5 142.00 300 x 300 x 16
57.90 300 x 300 x 10 90.70 300 x 300 x 8
85.70 350 x 350 x 8 106.00 350 x 350 x 10
122.00 400 x 400 x 10 141.00 400 x 400 x 12
132.00 350 x 350 x 12.5 167.00 350 x 350 x 16
152.00 400 x 400 x 12.5mm 192 400 x 400 x 16

 

Get Circular Hollow Section Weight Calculator

Circular Hollow Section Weight Calculator

 

Refer Hollow Tube Weight Calculation Formula

 

Hollow Tube Weight Calculation Formula
Weight Calculation Formula
Weight = Volume × Density