- Size: 12.70 to 101.60 mm
- Thickness: 0.50 to 4.00 mm
- Inside Ra: from 0.8 - 1.6 μm
- Length: Up to 6 meters
- Standard: ASTM B912, SEMI F17, SEMI F19, ASME BPE
- Finish: EP, BA, MP, AP
- Specification: A270, EN 10217 - 7
ISO 2037 Tubing Manufacturer in India As Per ASTM A 270 and EN 10217 - 7
- ASTM A 270
- EN 10217 - 7
- Din 1.4301
- Din 1.4307
- Din 1.4404
Supplier Of Electropolished SMS 3008 Tube in Mumbai Upto 6.1 mtrs Length or Custom
| Tube OD | Length | Wall Thickness | |
|---|---|---|---|
| 4" | 101.6mm | 6000mm | 2.0mm |
| 3" | 76.2mm | 1.6mm | |
| 2.5" | 63.5mm | 1.6mm | |
| 2" | 50.8mm | 1.5mm | |
| 1.5" | 38.1mm | ||
| 1" | 25.4mm | ||
Buy Bright Annealed ISO SMS Stainless Steel Sanitary Tubes With Internal Surface Finish Ra Value Of greater than 0.8 - 1.6 μm
| internal surface finishes | |
|---|---|
| roughness average(Ra) | < 0.8 - 1.6 μ |
ISO SMS Tube Supplier with Annealed and Pickled Finishes
- MP (Mechanical Polish)
- BA (Bright Annealed)
- AP (Annealed and Pickled)
- EP (Electro Polished)
Offer Mechanical Polished ISO SMS Hygienic Tubes in Various Grades like 304, 304L, 316L etc. At Factory Price
Following Grades are offered by the ISO SMS Tube Manufacturer
- 304 - 1.4301
- 304L - 1.4307
- 316 - 1.4401
- 316L 1.4404
Stock and Supply ISO SMS Tri Clamp Tube Tested With Visual and Dimensional Testing For Food and Beverage Industry
ISO SMS Tube Manufacturer offers Tubes ideal for chemical processing applications
| ISO | International Organization for Standardization |
| SMS | Swedish Manufacturing Standard |
| Tube OD | Thickness Tolerance | OD Tolerance | Max Pressure |
|---|---|---|---|
| 1" | ±0,15 | ±0,30 | 110 |
| 1.5" | ±0,15 | ±0,30 | 90 |
| 2" | ±0,15 | ±0,30 | 80 |
| 2.5" | ±0,15 | ±0,35 | 70 |
| 3" | ±0,15 | ±0,40 | 45 |
| 4" | ±0,20 | ±0,50 | 45 |
ISO SMS Tube Supplier offers Tubes with excellent dimensional accuracy
| OD | WT | PressureRating | Weight per metre |
|---|---|---|---|
| A' mm | B' mm | at 20 Deg C | Kilos |
| 323.90 | 2 | 16 | 16.12 |
| 273.00 | 2 | 19 | 13.57 |
| 219.10 | 2 | 23 | 10.87 |
| 168.30 | 2 | 31 | 8.33 |
| 139.70 | 2 | 37 | 6.90 |
| 114.30 | 2 | 45 | 5.62 |
| 88.90 | 2 | 58 | 4.35 |
| 76.10 | 2 | 68 | 3.71 |
| 60.30 | 2 | 85 | 2.92 |
| 21.30 | 2 | 242 | 0.97 |
| 48.30 | 2 | 107 | 2.32 |
| 42.40 | 2 | 121 | 2.02 |
| 33.70 | 2 | 153 | 1.59 |
| 26.90 | 2 | 191 | 1.25 |
Stockist of ISO SMS Tube offers Custom Sizes
| Diameter & Thickness | ||
|---|---|---|
| SIZE (in) | OD (mm) | THK (mm) |
| 4 | 101.60 | 2.00 |
| 3 | 76.10 | 1.60 |
| 2 1/2 | 63.50 | 1.60 |
| 2 | 51.00 | 1.20 |
| 1 1/2 | 38.00 | 1.20 |
| 1 | 25.00 | 1.20 |
ISO SMS Tube Supplier supplies thorough Testing and strict quality control measures
- Mechanical Test
- Physical Testing
- Chemical Testing
- Hydrostatic Test
- Eddy Current Test
- Hardness Test
- Ultrasonic Test
- Flattening Test
- Visual
- Dimension Check
ISO SMS Tube Supplier offers high-grade Tubes with excellent resistance to chemical Degradation
| Grade | UNS | S (%) | Mn (%) | Si (%) | C (%) | Mo (%) | P (%) | Cr (%) | Ni (%) |
|---|---|---|---|---|---|---|---|---|---|
| TP304 | S30400 | 0.030 | 2.00 | 1.00 | 0.08 | - | 0.045 | 18.00-20.00 | 8.00-11.00 |
| TP304L | S30403 | 0.030 | 2.00 | 1.00 | 0.035 | - | 0.045 | 18.00-20.00 | 8.00-12.00 |
| TP316L | S31603 | 0.030 | 2.00 | 1.00 | 0.035 | 2.00-3.00 | 0.045 | 16.00-18.00 | 10.00-14.00 |
| Export to | Continent | Shipping Time in Days |
|---|---|---|
![]() USA |
North America | 40-60 |
![]() Mexico |
North America | 45 |
![]() South Africa |
Africa | 25-30 |
![]() Kenya |
Africa | 19 |
![]() Oman |
Asia | 5 |
![]() Qatar |
Asia | 7 |
![]() Egypt |
Africa | 18 |
![]() Netherlands |
Europe | 30 |







