- Size: 1/2" to 24” NB
- Thickness: schedule 40
- Length: Up to 6 meters Or Custom
- Finish: EP, BA, MP, AP
- Standard: SEMI F17, ASTM B912, SEMI F19, ASME BPE
- Specification: ASTM A312, ASME Sa312
High Strength Pipe Banister Manufacturer in India For Steps
- Enhanced safety
- Exceptional durability
- Cost-effectiveness
- Low maintenance
- Versatility in design
Reliable Stockist Provides Products in multiple sizes
| Nominal bore | Wall thickness | Approx. OD | Weight per mtr. |
|---|---|---|---|
| Metric | mm | Imperial | mm |
| 50mm | 60.3 | 2" | 3.6 |
| 25mm | 33.7 | 1" | 3.2 |
| 40mm | 48.3 | 1 1/2" | 3.2 |
| 32mm | 42.4 | 1 1/4" | 3.2 |
Offer Array of Pipe Railing for Stairs in Custom Sizes At Discounted Price
Supplier Offers Custom Dimensions of pipe Railings
| SCHEDULE 40 | |||
|---|---|---|---|
| NPS | ID | WALL THICKNESS | OD |
| 3/4" | 0.824" | 0.113" | 1.050" |
| 1-1/4" | 1.380" | 0.140" | 1.660" |
| 2" | 2.067" | 0.154" | 2.375" |
| 3" | 3.068" | 0.216" | 3.500" |
| 4" | 4.026" | 0.237" | 4.500" |
| 8" | 7.981" | 0.322" | 8.625" |
Supplier Of Black Pipe Railing and Galvanized Pipe Handrail in Mumbai With Schedule 5S to XXS.
Well Knwon Manufacturer Gives Products in range of Schedule 5S to XXS
| NPS | DN | OD | SCH 10 | SCH 30 | SCH 40 | SCH 80 | SCH 100 | SCH 160 |
|---|---|---|---|---|---|---|---|---|
| 3 | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | ||
| 4 | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 11.13 | 13.49 | |
| 6 | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 14.27 | 18.26 | |
| 8 | 200 | 219.1 | 3.76 | 7.04 | 8.18 | 12.70 | 15.09 | 23.01 |
| 12 | 300 | 323.9 | 4.57 | 8.38 | 10.31 | 17.48 | 21.44 | 33.32 |
| 14 | 350 | 355.6 | 4.78 | 7.92 | 9.53 | 19.05 | 23.83 | 35.71 |
| 18 | 450 | 457.2 | 4.78 | 7.92 | 9.53 | 23.83 | 29.36 | 45.24 |
| 20 | 500 | 508 | 5.54 | 9.53 | 9.53 | 26.19 | 32.54 | 50.01 |
| 24 | 600 | 610 | 6.35 | 9.53 | 9.53 | 30.96 | 38.89 | 59.54 |
| 26 | 660 | 12.70 | 12.70 | |||||
| 30 | 762 | 7.92 | 12.70 | 12.70 | ||||
| 32 | 800 | 813 | 7.92 | 15.88 | 12.70 | |||
| 36 | 900 | 914 | 7.92 | 15.88 | 12.70 | |||
| 38 | 965 | 12.70 |
Buy Industrial Pipe Handrail in Custom Shapes like Round, Square, Rectangular etc. With Plain and Beveled End
- Plain
- Beveled
- Threaded
Get Aluminum and Stainless Steel Pipe Railing Ex.Stock With Destructive and Non-destructive Tests
Reputable stockist offers variety of handrails
- Flattening Test
- Flaring Test
- Corrosion Test
- PMI Test
- Chemical Analysis
- IGC test
Leading Supplier Offers Accurate weight chart for reference
| Nominal Bore Chart | O.D | Schedule 40S | Schedule 10S | Schedule 160S |
|---|---|---|---|---|
| mm | mm | Weight (Kg. /mt) | Weight (Kg. /mt) | Weight (Kg. /mt) |
| 3 | 10.3 | 00.37 | 00.28 | - |
| 6 | 13.7 | 00.631 | 00.49 | - |
| 10 | 17.1 | 00.845 | 00.63 | - |
| 15 | 21.3 | 1.27 | 1.00 | 1.94 |
| 20 | 26.7 | 1.68 | 1.28 | 2.89 |
| 25 | 33.4 | 2.50 | 2.09 | 4.24 |
| 32 | 42.2 | 3.38 | 2.70 | 5.61 |
| 40 | 48.3 | 4.05 | 3.11 | 7.25 |
| 50 | 60.3 | 5.44 | 3.93 | 11.1 |
| 65 | 73.00 | 8.63 | 5.26 | 14.9 |
| 80 | 88.9 | 11.30 | 6.45 | 21.3 |
| 100 | 114.3 | 16.07 | 8.36 | 33.54 |
| 125 | 141.3 | 21.8 | 11.57 | 49.11 |
| 150 | 168.3 | 28.3 | 13.84 | 67.56 |
| 200 | 219.1 | 42.6 | 19.96 | 111.2 |
| 250 | 273.1 | 60.5 | 27.78 | 172.4 |
| 300 | 323.9 | 73.88 | 36.00 | 238.76 |
| 350 | 355.6 | 94.59 | 41.3 | 281.70 |
| 400 | 406.4 | 123.30 | 47.29 | 365.11 |
| 450 | 457.2 | 155.80 | 53.42 | 466.40 |
| 500 | 508.0 | 183.42 | 68.71 | 564.68 |
| 600 | 609.6 | 255.41 | 94.45 | 808.22 |

Manufacturer Supplies Pipe Handrails For Staircase And Deck
| STANDARD | UNS | WERKSTOFF NR. | JIS | AFNOR | GOST | BS | EN |
|---|---|---|---|---|---|---|---|
| SS 304 | S30400 | 1.4301 | SUS 304 | Z7CN18‐09 | 08Х18Н10 | 304S31 | X5CrNi18-10 |
leading Stockist Of Pipe Handrails Offers precisely tested products
| GRADE | C | Ni | Si | Mn | P | Cr | S |
|---|---|---|---|---|---|---|---|
| 304 | 0.08 max | 8 - 11 | 0.75 max | 2 max | 0.045 max | 18 - 20 | 0.030 max |
| Density | Elongation | Melting Point | Yield Strength | Tensile Strength |
|---|---|---|---|---|
| 8.0 g/cm3 | 35 % | 2550 °F | MPa - 205 | MPa - 515 |
| Export to | Continent | Shipping Time in Days |
|---|---|---|
![]() Saudi Arabia |
Asia | 7 |
![]() Brazil |
South America | 45-60 |
![]() Kenya |
Africa | 19 |
![]() Qatar |
Asia | 7 |
![]() Netherlands |
Europe | 30 |




