- Size: 1/4″ to 6″
- Interior Surface Finish: <15 Ra
- Exterior Surface Finish: <32 Ra
- Standard: ASTM B912, SEMI F17, SEMI F19, ASME BPE
- Spec.: ISO, DIN, TRICLOVER, IDF, SMS, BSP, NPT
Most Demanded 3/ 4 inch Sanitary Tees Manufacturer in India
- 3x3x2 Sanitary Tee
- 1 1 2 Pvc Sanitary Tee
- 4 Inch Sanitary Tee
- 4x4x2x2 Double Sanitary Tee
- 1 1 2 Double Sanitary Tee
Stock and Supply Sanitary Tube Fittings and Weld Fittings With Thickness 12 to 18 Swg
Sanitary Pipe Fittings Supplier in India who Provides Thickness upto 18 Swg
- 12 Swg
- 14 Swg
- 16 Swg
- 18 Swg
Custom Sanitary Stainless Steel Fittings Supplier in Mumbai At Best Price For Dairy and Food Industry
Offer Mechanical and Electro polished Finish Tri Clover Sanitary Reducer and Elbow With 3-A-63-03 Certificate
Sanitary Pipe Fittings Stockist in India with EN 10204-3.1 Certificate as per Industry Standards
- Third Party Inspection Report
- 3A Certified
- EN 10204-3.1 Certificate
- 3-A-63-03
- 100% Radiography Test Report
Buy Threaded Sanitary Fittings With Different Grades and Connection like Welding, Clamps, Thread etc.
Check Sanitary Pipe Fittings Manufacturer in India Providing the Following Grades
- SS 316L
- SS 316
- SS 310
- SS 304
Sanitary Pipe Fittings Stockist in India who provides Clamps and Thread Connections
- Clamps
- Thread
- Welding
| Surface | |
| Inner surface | Electric polishing, Mechanical polishing &Pickling |
| Outer surface | Mechanical polishing |
| Grade | HS CODE |
|---|---|
| Sanitary Pipe Fittings | 73072900 |
| Size | L1 | D | R |
|---|---|---|---|
| DN20 | 40.0 | 22.0 | 40.0 |
| DN10 | 26.0 | 12.0 | 26.0 |
| DN25 | 50.0 | 28.0 | 50.0 |
| DN15 | 35.0 | 18.0 | 35.0 |
| DN40 | 60.0 | 40.0 | 60.0 |
| DN32 | 55.0 | 34.0 | 55.0 |
| DN65 | 80.0 | 70.0 | 80.0 |
| DN50 | 60.0 | 52.0 | 60.0 |
| DN100 | 100.0 | 104.0 | 100.0 |
| DN80 | 90.0 | 85.0 | 90.0 |
| DN150 | 225.0 | 154.0 | 225.0 |
| DN125 | 187.0 | 129.0 | 187.0 |
| DN200 | 300.0 | 204.0 | 300.0 |
| DN250 | 375.0 | 254.0 | 375.0 |
| DN300 | 450.0 | 306.0 | 450.0 |
- Material selection
- Forming processing
- Welding process
- Surface treatment
- Quality inspection
- Packaging and labeling
| Size | A (mm) | D2 (mm) | D (mm) |
|---|---|---|---|
| DN20/15 | 7 | 18 | 22 |
| DN32/25 | 11 | 28 | 34 |
| DN25/20 | 11 | 22 | 28 |
| DN40/20 | 33 | 22 | 40 |
| DN32/20 | 22 | 22 | 34 |
| DN40/32 | 11 | 34 | 40 |
| DN40/25 | 22 | 28 | 40 |
| DN50/25 | 44 | 28 | 52 |
| DN50/40 | 22 | 40 | 52 |
| DN50/32 | 33 | 34 | 52 |
| DN65/25 | 73 | 28 | 70 |
| DN65/40 | 51 | 40 | 70 |
| DN80/40 | 78 | 40 | 85 |
| DN80/65 | 27 | 70 | 85 |
| DN100/80 | 34 | 85 | 104 |
| Attribute | Hope Electronic polishing | ASME BPE Recommendation |
|---|---|---|
| CR/Fe ratio | <1.5 | <1 |
| EP layer thickness | <20A° | <15A° |
- TIG / GTAW welding
- Laser Beam Welding
- Orbital Welding
- Plasma Arc Welding (PAW)
- Stick Welding (SMAW)
| Sanitary Size | Flange OD | OD | ID |
|---|---|---|---|
| 1/2″ | 0.984 | 0.500 | 0.370 |
| 1″ | 1.984 | 1.000 | 0.870 |
| 3/4″ | 0.984 | 0.750 | 0.620 |
| 2″ | 2.516 | 2.000 | 1.870 |
| 1 1/2″ | 1.984 | 1.500 | 1.370 |
| 2 1/2″ | 3.047 | 2.500 | 2.370 |
| 4″ | 4.682 | 4.000 | 3.834 |
| 3″ | 3.579 | 3.000 | 2.870 |
| 8″ | 8.602 | 8.000 | 7.782 |
| 6″ | 6.562 | 6.000 | 5.782 |
| 12″ | 12.570 | 12.000 | 11.760 |
| 10″ | 10.570 | 10.000 | 9.782 |
| Tri-Clamp Size | Tube Size (OD) | TC Flange End Size (OD) |
|---|---|---|
| 6" | 6" | 6.570" |
| 4" | 4" | 4.682" |
| 3" | 3" | 3.579" |
| 2.5" | 2.5" | 3.047" |
| 2" | 2" | 2.516" |
| 1.5" | 1" & 1.5" | 1.984" |
| 3/4" | 1/2" & 3/4" | 0.984" |
Sanitary Pipe Fittings Manufacturer who provides accurate Dimensions for Fittings

| Size (mm) | D (mm) | C (mm) | B (mm) | A (mm) |
|---|---|---|---|---|
| 304.8 | 29 | 300.8 | 308.8 | 319.5 |
| 254 | 29 | 250 | - | 268.5 |
| 203.2 | 29 | 199.2 | 207.2 | 217.5 |
| 152.4 | 27 | 148.4 | 157.0 | 166.1 |
| 101.6 | 21 | 98.4 | 110.0 | 119.0 |
| 76.2 | 21 | 73 | 83.5 | 91.0 |
| 63.5 | 60.3 | 70.5 | 77.5 | |
| 50.8 | 47.6 | 56.5 | 64.0 | |
| 38.1 | 34.9 | 43.5 | 50.5 | |
| 25.4 | 22.2 | 43.5 | 50.5 | |
| 12.7 | 9.5 | 20.0 | 25.1 |
- Durability
- Corrosion Resistance
- Ease of Installation
- Leak-Proof Design
- Versatile Applications
| Size (mm) | Nominal Width Tube (inch) | Weight (kg/pcs) | Outer-Ø Flange (mm) | Suitable for Hose I.D. (mm) |
|---|---|---|---|---|
| 150 | - | 1.200 | 183.0 | Ø 150 |
| 100 | - | 0.420 | 119.0 | Ø 100 |
| 80 | - | 0.380 | 106.0 | Ø 80 |
| 65 | - | 0.180 | 91.0 | Ø 65 |
| 50 | - | 0.160 | 64.0 | Ø 50 |
| 40 | - | 0.080 | 50.5 | Ø 40 |
| 32 | - | 0.090 | 50.5 | Ø 32 |
| 25 | - | 0.090 | 50.5 | Ø 25 |
| Size | R | L | D |
| DN10 | 26 | 44 | 34 |
| DN20 | 40 | 58 | 34 |
| DN40 | 60 | 81.5 | 50.5 |
| DN65 | 80 | 108 | 91 |
| DN100 | 100 | 128 | 119 |
| DN200 | 300 | 338 | 217.5 |
- Select appropriate Size
- Proper Fitting Type
- Right Material selection

| Size (Tube OD) |
Dimensions | ||||
|---|---|---|---|---|---|
| C | B | A | |||
| 3/4″ | * | 1/2″ | 2.500 | 2.500 | 5.000 |
| 1- “ | * | 3/4″ | 2.625 | 2.625 | 5.250 |
| 1-1/2″ | * | 3/4″ | 2.875 | 2.875 | 5.750 |
| 2- “ | * | 3/4″ | 3.125 | 3.375 | 6.750 |
| 2- “ | * | 1-1/2″ | 2.406 | 2.562 | 5.125 |
| 2-1/2″ | * | 1- “ | 2.656 | 2.844 | 5.688 |
| 2-1/2″ | * | 2- “ | 2.812 | 2.844 | 5.688 |
| 3- “ | * | 1-1/2″ | 2.906 | 3.093 | 6.188 |
| 3- “ | * | 2-1/2″ | 3.093 | 3.093 | 6.188 |
| 4- “ | * | 1-1/2″ | 3.406 | 4.063 | 8.125 |
| 4- “ | * | 2-1/2″ | 3.594 | 4.063 | 8.125 |
| 6- “ | * | 3- “ | 5.375 | 6.500 | 13.000 |
| 8- “ | * | 2- “ | 7.500 | 7.875 | 15.750 |
| 8- “ | * | 6- “ | 7.500 | 7.875 | 15.750 |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Vietnam |
10 | Tunisia |
18 | Thailand |
10 |
New Zealand |
25 | Qatar |
6 | Philippines |
12 |
Iraq |
12 | Oman |
5 | UAE |
5 |
Australia |
20 | Indonesia |
9 | Nigeria |
9 |
Lebanon |
14 | Singapore |
8 | Netherlands |
8 |
Cyprus |
16 | Kenya |
19 | Europe |
19 |
Tanzania |
18 | Russia |
22 | Algeria |
17 |
| Sharjah | Doha | Armenia | Fujairah |
|---|---|---|---|
| Muscat | Ras Al Khaimah | Dubai | Riyadh |
| Saudi Arabia | Ajman | Al Khobar/ Abu Dhabi | Al Jubail |