- Size: 1/2 To 12 Inch
- Thickness: 0.8 - 12.7 millimeter
- Gauge Size: 25 To 10 SWG
- Length : Up to 26 Meter
- Standard: ASTM B912, SEMI F17, SEMI F19, ASME BPE
- Specification: ASTM A312, A213, A269
- Finish: EP, BA, MP, AP
SS Condenser Pipe Manufacturer in India With OD 12.0 to 219.3mm or Custom
| Sizes (Inches) | Sizes (mm) | Sizes in Decimal |
|---|---|---|
| 1/16" | 1.59 | .0625 |
| 3/16" | 4.76 | .1875 |
| 5/16" | 7.94 | .3125 |
| 7/16" | 11.11 | .4375 |
| 9/16" | 14.29 | .5625 |
| 11/16" | 17.46 | .6875 |
| 13/16" | 20.64 | .8125 |
| 15/16" | 23.81 | .9375 |
| 1 1/4" | 31.75 | 1.25 |
| 2" | 50.80 | 2.00 |
Find Stainless Steel Condenser Tubes Manufacturer In India who Offers Custom Specification
Buy SS 316 Evaporator Coils in Seamless and Welded Form Widely Used in Heat Exchangers
Rajendra Steel Centre imports Stainless Steel Condenser Tubes for use by refineries, petrochemical companies, oil and gas companies, ship repair yards, food processing companies, dairy companies, sanitary companies, LNG consultants, and steel fabricators
- Power Generation
- Chemical Processing Plants
- Food and Beverage Industry
- Oil and Gas Industry
- Pharmaceutical Industry
Stainless Steel Condenser Tubes Supplier in India who Offers Top grade Products for Industrial Applications
Well Known Stockist Providing Multiple types Of Tubes
Get 100% Eddy Current Tested Stainless Steel Shell and Tube Condenser At Discounted Price
Stainless Steel Condenser Tubes Manufacturer in India who Provides Accurately Tested Products For Multiple Industrail roles
- 100% Eddy Current Test
- Hydrostatic test
- PMI Test
- IGC test
| AVG. WALL INCHES | MIN TENSILE STRENGTH (PSI) | MIN YIELD STRENGTH (PSI) | THEORETICAL YIELD POINT ** (PSI) | WORKING PRESSURE (PSI) 25% OF BURST |
|---|---|---|---|---|
| 0.375 | 30,000 | 0.020 | 2,239 | 8,955 |
| 0.375 | 30,000 | 0.035 | 4,303 | 17,213 |
| 0.500 | 30,000 | 0.028 | 2,365 | 9,459 |
| 0.500 | 30,000 | 0.035 | 3,052 | 12,209 |
| 0.500 | 30,000 | 0.049 | 4,571 | 18,284 |
| 0.625 | 30,000 | 0.020 | 1,282 | 5,128 |
| 0.625 | 30,000 | 0.065 | 4,924 | 19,697 |
| 0.625 | 30,000 | 0.083 | 6,781 | 27,124 |
| 0.750 | 30,000 | 0.065 | 3,931 | 15,726 |
| 0.750 | 30,000 | 0.120 | 8,824 | 35,294 |
| 0.875 | 30,000 | 0.020 | 898 | 3,593 |
| 0.875 | 30,000 | 0.120 | 7,087 | 28,346 |
| 1.000 | 30,000 | 0.095 | 4,398 | 17,593 |
| 1.000 | 30,000 | 0.109 | 5,227 | 20,908 |
| 1.250 | 30,000 | 0.035 | 1,112 | 4,449 |
| 1.250 | 30,000 | 0.049 | 1,595 | 6,380 |
Maintain SS Reheater and Superheater Tubes Ex.Stock With Different Tolerances
- Hardness: Maximum 80 HRB (Rockwell)
- OD Tolerance: +0.005/-0 in.
- Chemistry: Min. 2.5% Molybdenum
- Wall Thickness: ±10%
| GAUGE | THICK RANGE(INCHES) | TYPICAL VALUE (INCHES) |
|---|---|---|
| 22 | 0.025- 0.029 | 0.028 |
| 19 | 0.038- 0.042 | 0.042 |
| 17 | 0.053- 0.058 | 0.058 |
| 15 | 0.066- 0.074 | 0.072 |
| 13 | 0.087- 0.097 | 0.095 |
| 11 | 0.112- 0.122 | 0.12 |
| 9 | 0.140- 0.150 | 0.148 |
| 7 | 0.175- 0.185 | 0.18 |
- Regular Cleaning And Inspection
- Use Right Chemical For Cleaning
- Use Proper lubrication
- Check Water pH level
- Replace tube as needed
Check Stainless Steel Condenser Tubes Exporter who provides Accurate Weights in Malysia, South Africa, West Asia, West Africa, Myanmar
| Wall Thick | OD | Weight (lbs/ft) |
|---|---|---|
| 0.035" | 0.5" | ~0.35 |
| 0.035" | 1.0" | ~0.85 |
| 0.035" | 0.625" | ~0.45 |
| 0.020" | 0.5" | ~0.24 |
| 0.035" | 0.75" | ~0.58 |
| 0.020" | 0.625" | ~0.30 |
| 0.020" | 1.0" | ~0.55 |
| 0.020" | 0.75" | ~0.39 |
- Measure Inner Diameter Of tube
- Check thickness
- Select appropriate equipment
- Locate Damaged location
- Clean And Replace
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 1/8″ | * | * | * | * | |
| 1/4″ | * | * | * | * | |
| 3/8″ | * | * | * | * | |
| 1/2″ | * | * | * | * | * |
| 3/4″ | * | * | * | * | * |
| 1″ | * | * | * | * | * |
| 1 1/4″ | * | * | * | * | * |
| 1 1/2″ | * | * | * | * | * |
| 2″ | * | * | * | * | * |
| 2 1/2″ | * | * | * | * | * |
| 3″ | * | * | * | * | * |
| 4″ | * | * | * | * | * |
| 5″ | * | * | * | * | |
| 6″ | * | * | * | * |
- Mechanical Properties
- Corrosion Resistance
- Thermal Conductivity
- Weldability
- Cost Considerations
| Heat Treatment Process | Temperature Range |
|---|---|
| Tempering | 150°C - 650°C (302°F - 1202°F) |
| Annealing | 850°C - 1050°C (1562°F - 1922°F) |
| Stress Relieving | 300°C - 650°C (572°F - 1202°F) |
| Solution Annealing | 1000°C - 1100°C (1832°F - 2012°F) |
| Hardening | 1050°C - 1150°C (1922°F - 2102°F) |
- Welding Process
- Continuous Seamless Tube Mills
- Drawing/ Floating Process
- Sinking Process
- Annealing
- Inspection and Testing
| O.D.(mm) | - | Wall(mm) | Length(m) |
|---|---|---|---|
| 15.00 | x | 1.22 | upto 20 |
| 12.70 | x | 0.6 | |
| 38.10 | x | 2.64 | |
| 25.40 | x | 2.11 | |
| 19.05 | x | 1.65 |
- Stainless Steel
- Copper
- Carbon Steel
- Aluminium
- titanium
- Ammonia Grooving
- Stress Corrosion Cracking (SCC)
- Erosion-corrosion
- H2S and Sulfuric Acid Attack
Stainless Steel Condenser Tubes Stockist in India who Offers Products with Enhance Mechanical Properties
| Grade | Yield Stress (min. MPa) | Temperature Range (ºC ) | Elongation (min. %) | Tensile Stress (min. MPa) | Hardness (max. Rockwell) |
|---|---|---|---|---|---|
| TP310H | 205 | 590 | 35 | 515 | 90 HRB |
| TP304H | 205 | 590 | 35 | 515 | 90 HRB |
| TP347/347H | 205 | 610 | 35 | 515 | 90 HRB |
| TP321H | 205 | 600 | 35 | 515 | 90 HRB |
| TP316H | 205 | 610 | 35 | 515 | 90 HRB |
| TP347HFG | 205 | 650 | 35 | 550 | 90 HRB |
| TP310HCbN | 295 | 670 | 30 | 655 | 100 HRB |
| S30432 | 235 | 650 | 35 | 590 | 95 HRB |
- Good thermal conductivity
- High-Temperature Resistance
- Easy to clean and maintain
- High strength-to-weight ratio
- Corrosion resistance
- Durability and longevity
- Non-Reactive Surface
| EN 10204: for EN 10297 | nonspecified testing , 2.2 |
| EN 10204: for EN 10294 | 3.1 specific testing |
| specified testing - 3.1.B | |
| after agreement - 3.1.A, 3.1.C, 3.2 | |
| ASTM A450, A530, A1016, A999 STN 42 0251, ČSN 42 0251, DIN 50049, 3.1.B, C. |
|
| STANDARD | UNS | EN | AFNOR | WERKSTOFF NR. | GOST | JIS | BS |
|---|---|---|---|---|---|---|---|
| 304 | S30400 | X5CrNi18-10 | Z7CN18‐09 | 1.4301 | 08Х18Н10 | SUS 304 | 304S31 |
| 304L | S30403 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 | 1.4306 / 1.4307 | 03Х18Н11 | SUS 304L | 3304S11 |
| 310S | S31008 | X8CrNi25-21 | - | 1.4845 | 20Ch23N18 | SUS 310S | 310S16 |
| 304H | S30409 | - | - | 1.4301 | - | - | - |
| 310 | S31000 | X15CrNi25-20 | - | 1.4841 | 20Ch25N20S2 | SUS 310 | 310S24 |
| 316L | S31603 | X2CrNiMo17-12-2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316S11 / 316S13 |
| 310H | S31009 | - | - | - | - | - | - |
| 316 | S31600 | X3CrNiMo17-13-3 | Z7CND17‐11‐02 | 1.4401 / 1.4436 | - | SUS 316 | 316S31 / 316S33 |
| 317 | S31700 | - | - | 1.4449 | - | SUS 317 | - |
| 316H | S31609 | - | - | 1.4401 | - | - | - |
| 316Ti | S31635 | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 | 1.4571 | 08Ch17N13M2T | SUS 316Ti | 320S31 |
| 321H | S32109 | X12CrNiTi18-9 | - | 1.4878 | - | SUS 321H | - |
| 317L | S31703 | X2CrNiMo18-15-4 | - | 1.4438 | - | SUS 317L | - |
| 347H | S34709 | X6CrNiNb18-12 | - | 1.4961 | - | SUS 347H | - |
| 904L | N08904 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | 1.4539 | STS 317J5L | SUS 904L | 904S13 |
| 321 | S32100 | X6CrNiTi18-10 | - | 1.4541 | - | SUS 321 | - |
| 347 | S34700 | X6CrNiNb18-10 | - | 1.4550 | 08Ch18N12B | SUS 347 | - |
| GRADES | Mn | P | Cr | Si | Mo | Ni |
|---|---|---|---|---|---|---|
| TP304L | 2 | 0.045 | 18.0-20.0 | 1 | 8.0-13.0 | |
| TP316 | 2 | 0.045 | 16.0-18.0 | 1 | 2.0-3.0 | 11.0-14.0 |
| TP304 | 2 | 0.045 | 18.0-20.0 | 1 | 8.0-11.0 | |
| TP316L | 2 | 0.045 | 16.0-18.0 | 1 | 2.0-3.0 | 10.0-14.0 |
Stainless Steel Condenser Tubes Stockist in India who Offers Best Quality Products In various Sizes
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Kenya |
19 | Europe |
19 | Cyprus |
16 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
| Doha | Sharjah | Armenia | Fujairah |
|---|---|---|---|
| Ajman | Saudi Arabia | Abu Dhabi | Al Jubail |
| Ras Al Khaimah | Al Khobar | Dubai | Riyadh |
| Muscat |