- OD: 6 mm 60.3 mm
- Thickness: 0.3mm - 50 mm
- Length: Up to 6 meters Or Custom
- Standard:SEMI F17, SEMI F19, ASTM B912, ASME BPE
- Finish: MP, AP, EP, BA
- Specification: ASTM A312, ASME SA312, ASTM A269
Premium Quality Stainless Hydraulic Tubing Manufacturer in India With OD 6 to 60.3 mm
| Pipe Size | I.D. | O.D. | Wall Thickness |
|---|---|---|---|
| 1/4 | .364 | .540 | .088 |
| 1/8 | .269 | .405 | .068 |
| 3/8 | .493 | .675 | .091 |
| 3/4 | .824 | 1.050 | .113 |
| 1/2 | .622 | .840 | .109 |
| 1 | 1.049 | 1.315 | .133 |
| 1 1/2 | 1.610 | 1.900 | .145 |
| 1 1/4 | 1.380 | 1.660 | .140 |
| 2 | 2.067 | 2.375 | .154 |
| 3 | 3.068 | 3.500 | .216 |
| 2 1/2 | 2.469 | 2.875 | .203 |
Leading Supplier Offering various pressure ratings of products
| Stainless Steel Hydraulic Tube Pressure Rating | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODin. | ||||||||||||
| 1/8 | 10900 | - | - | - | 8500 | - | - | - | - | - | - | - |
| 1/16 | - | 6800 | 8100 | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | 2200 | 2500 | - | - | 2000 | 2900 | 3600 |
| 3/16 | 7000 | - | - | 10200 | 5400 | - | - | - | - | - | - | - |
| 1 1/2 | - | - | - | - | - | 3000 | 3400 | 2300 | - | 2700 | 4000 | 4900 |
| 1 1/4 | - | - | - | - | - | 3600 | 4100 | 2800 | - | 3300 | 4900 | - |
| 1 | - | - | - | - | - | 4700 | - | 3600 | 2400 | 4200 | - | - |
| 1/4 | 5100 | - | - | 7500 | 4000 | - | - | - | 10200➀ | - | - | - |
| 5/16 | 4000 | - | - | 5800 | - | - | - | - | 8000 | - | - | - |
| 7/8 | - | - | - | 2000 | - | - | - | 4200 | 2800 | 4800 | - | - |
| 3/4 | - | - | - | 2400 | - | - | - | 4900 | 3300 | 5800 | - | - |
| 5/8 | - | - | - | 2900 | - | - | - | 6000 | 4000 | - | - | - |
| 3/8 | 3300 | - | - | 4800 | - | - | - | - | 6500 | - | - | - |
| 1/2 | 2600 | - | - | 3700 | - | - | - | - | 5100 | - | - | - |
Supplier Of Custom Length SS Hydraulic Pipe in Mumbai in Various Grades At Factory Price
Leading Stockist Has Various Grades Of Stainless Steel Hydrualic Pipe
- SS 304
- SS 304L
- SS 316
- SS 316L
- SS 310
- SS 904L
- SS 201
- SS 321
Buy Hydraulic Steel Pipe With Wall Thickness From 0.3 to 50 mm in Bright Annealed Condition
Well Known Manufacturer Provides products with 0.3 to 50 mm thickness
| Pipe Size | Wall Thickness |
|---|---|
| 1/4 | .088 |
| 3/8 | .091 |
| 1/8 | .068 |
| 1/2 | .109 |
| 3/4 | .113 |
| 1 | .133 |
| 1 1/4 | .140 |
| 1 1/2 | .145 |
| 2 | .154 |
| 2 1/2 | .203 |
| 3 | .216 |
Reputable supplier Products With Bright Annealed Finish
- Bright Annealed
- Mechanical Polish
- Pickled
- Mirror Finish
Industry Leading Stockist Keep stocks of Products for Mutiple projects
Offer Smooth Surface SS Hydraulic Hose Pipe As Per International Quality Standards Ideal For Hydraulic Systems
- Power generation
- Aircraft Industry
- Mining
- Marine Industry
- Pharmaceutical
- Pulp and Paper
- Renewable energy
Leading Manufacturer Offers custom dimensions of products
| OD | ID | Tolerance of ID | Wall Thickness | Weight | Flow cross section |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kg/m] | [cm2] | |
| 80 | 55 | ± 0,35 | 12,5 | 20,81 | 23,75 |
| 22 | 19 | ± 0,08 | 1,5 | 0,758 | 2,84 |
| 38 | 26 | ± 0,15 | 6 | 4,74 | 5,31 |
| 22 | 18 | ± 0,08 | 2 | 0,986 | 2,55 |
| 35 | 23 | ± 0,15 | 6 | 4,29 | 4,16 |
| 38 | 34 | ± 0,15 | 2 | 1,766 | 9,08 |
| 28 | 20 | ± 0,15 | 4 | 2,37 | 3,14 |
| 28 | 18 | ± 0,15 | 5 | 2,84 | 2,55 |
| 38 | 28 | ± 0,15 | 5 | 4,07 | 6,16 |
| 70 | 50 | ± 0,30 | 10 | 14,80 | 19,63 |
| 50 | 34 | ± 0,20 | 8 | 8,29 | 9,08 |
| 70 | 45 | ± 0,30 | 12,5 | 17,72 | 15,90 |
| 50 | 32 | ± 0,20 | 9 | 9,1 | 8,04 |
| 80 | 60 | ± 0,35 | 10 | 17,26 | 28,26 |
| 80 | 64 | ± 0,35 | 8 | 14,21 | 32,15 |
| NPS (inches) |
OD | Sizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 40S | 10S | 5S | 80S | ||||||
| (mm) | kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
|
| 1/8 | 10.3 | 0.37 | 1.73 (0.068) |
0.28 | 1.25 (0.049) |
- | - | 0.47 | 2.42 (0.095) |
| 3/8 | 17.2 | 0.85 | 2.32 (0.091) |
0.63 | 1.66 (0.065) |
- | - | 1.10 | 3.20 (0.126) |
| 3/4 | 26.7 | 1.68 | 2.87 (0.113) |
1.28 | 2.11 (0.083) |
1.02 | 1.65 (0.065) |
2.20 | 3.92 (0.154) |
| 1 1/4 | 42.2 | 3.39 | 3.56 (0.140) |
2.69 | 2.77 (0.109) |
1.66 | 1.65 (0.065) |
4.47 | 4.86 (0.191) |
| 2 | 60.3 | 5.45 | 3.92 (0.154) |
3.93 | 2.77 (0.109) |
2.40 | 1.65 (0.065) |
7.49 | 5.54 (0.218) |
| 3 | 88.9 | 11.3 | 5.49 (0.216) |
6.46 | 3.05 (0.120) |
4.52 | 2.11 (0.083) |
15.3 | 7.62 (0.300) |
| 4 | 114.3 | 16.1 | 6.02 (0.237) |
8.37 | 3.05 (0.120) |
5.84 | 2.11 (0.083) |
22.3 | 8.56 (0.337) |
| 6 | 168.3 | 28.3 | 7.12 (0.280) |
13.9 | 3.41 (0.134) |
11.3 | 2.77 (0.109) |
42.6 | 10.98 (0.432) |
| 10 | 273.1 | 60.4 | 9.28 (0.365) |
27.8 | 4.20 (0.165) |
22.7 | 3.41 (0.134) |
81.5 | 12.70 (0.500) |
- Prevent Damage Such As Scratches And dents
Get Hydraulic Stainless Steel Tubing in Seamless and Welded Form With Different Quality Test
| Hydrostatic Test | Positive Material Identification - PMI Testing |
| Hydrogen-Induced Cracking (HIC) Test | Chemical Analysis - Spectro Analysis |
| Dye Penetrant Test (DP Test) | Macro Test |
| Radiography Test | Micro Test |
| Impact Test | Intergranular Corrosion (IGC) Test |
| Ultra Sonic Test (UT) | Hardness Test |
| Bend Test | Flaring Test |
| Eddy Current Testing | Pitting Resistance Test |
- Rigid pipes and tubes
- Hoses
- Fittings
- insufficient preparation
- incorrect angles when cutting
- use of unsuitable tools
| Product | HSN Code |
|---|---|
| Stainless Steel Hydraulic Pipe | 7304 |
| NB SIZES | SCH 40 | SCH 10 | SCH 160 | SCH 5 | SCH 80 |
|---|---|---|---|---|---|
| 1/4″ | - | - | - | - | |
| 1/8″ | - | - | - | - | |
| 1/2″ | - | - | - | - | - |
| 3/8″ | - | - | - | - | |
| 1″ | - | - | - | - | - |
| 3/4″ | - | - | - | - | - |
| 1 1/2″ | - | - | - | - | - |
| 1 1/4″ | - | - | - | - | - |
| 2″ | - | - | - | - | - |
| 2 1/2″ | - | - | - | - | - |
| 4″ | - | - | - | - | - |
| 3″ | - | - | - | - | - |
| 5″ | - | - | - | - | |
| 6″ | - | - | - | - |
| Tube Outer Diameter | Tolerance |
| 35mm to 38mm | +/- 0.15mm |
| 4mm to 35mm | +/- 0.08mm |
| 60mm and above | +/- 0.25mm |
| 38mm to 60mm | +/- 0.20mm |
| Material | Temperure | Tensile Strength | Elongation %, Min | Yield Strength |
|---|---|---|---|---|
| Min. | Ksi , Min. | Ksi , Min. | ||
| º F | ||||
| TP304 | 1900 | 75 | 35 | 30 |
| TP304L | 1900 | 70 | 35 | 25 |
| TP316 | 1900 | 75 | 35 | 30 |
| TP316L | 1900 | 70 | 35 | 25 |
| Chemical Composition % | Ni | Cr | C | Mo | Mg | Si | S | P |
|---|---|---|---|---|---|---|---|---|
| 316/L | 10.0 - 14.0 | 16.0 - 18.0 | 0.03 (max) | 2.0 - 3.0 | 2.00 | 1.00 | .030 (max) | 0.045 (max) |
| 304 | 8.0 - 11.0 | 18.0 - 20.0 | 0.08 (max) | -. | 2.00 | 1.00 | .030 (max) | 0.045 (max) |
| 317L | 11.0 - 15.0 | 18.0 - 20.0 | .035 (max) | 3.0 - 4.0 | 2.00 | 1.00 | .030 (max) | 0.045 (max) |
| GRADE | DIN/WERKSTOFF | UNS NO |
|---|---|---|
| 304H | - | S30409 |
| 304 | 1.4301 | S30400 |
| 310S | 1.4845 | S31008 |
| 304L | 1.4306 | S30403 |
| 316S | 1.4436 | S31600 |
| 316 TI | 1.4571 | S31635 |
| 316H | - | S31609 |
| 316L | 1.4435 | S31603 |
| 321 | 1.4541 | S32100 |
| 317L | 1.4438 | S31703 |
| 347 | 1.4550 | S34700 |
| 321H | - | S32109 |
Well Known Stockist Provides Large ready stocks
| Export to | Continent | Shipping Time in Days |
|---|---|---|
![]() Vietnam |
Asia | 10 |
![]() Saudi Arabia |
Asia | 7 |
![]() Indonesia |
Asia | 9 |
![]() Singapore |
Asia | 8 |
![]() South Africa |
Africa | 25-30 |




