Stainless Steel Pipes Manufacturer
- WHAT IS ASTM A312 STAINLESS STEEL PIPES
- STANDARD SPECIFICATION FOR STAINLESS STEEL PIPES
- MECHANICAL PROPERTIES FOR STAINLESS STEEL PIPES
- WEIGHT CHART FOR STAINLESS STEEL PIPES
- SIZE CHART FOR STAINLESS STEEL PIPES
- TYPES OF SS PIPES
- SS PIPE PRICE LIST IN INDIA
- APPLICATION INDUSTRIES
- OTHER TYPES OF STAINLESS STEEL PIPES
- POPULAR SEARCHES FOR STAINLESS STEEL PIPES
- EXPORT DESTINATIONS FOR STAINLESS STEEL PIPES
- DOMESTIC SUPPLY FOR STAINLESS STEEL PIPES
ASTM A312 Stainless Steel Pipes, forged steel coupling, Stainless Steel Instrumentation Tubes, Welded Stainless Steel Pipes, ASME B36.19 Stainless Steel Pipe, Stainless Steel Pipe Manufacturer, Stainless Steel Pipes, SS Pipe, Stainless Steel EFW Pipe, Stainless Steel Pipe Supplier in Mumbai, India.

At Rajendra Steel Centre, we manufacture and supply the Stainless Steel Pipes of superior quality to our domestic and global buyers. We serve the clients on a global level; thus, our duty is to deliver a high-quality product that meets all the standards of global markets. By maintaining our products’ high quality, we assure our products to be available at comparatively minimal price ranges, with the help of our expert team of experienced people who examine and check the products using different methods of testing and try not to compromise on the quality and accuracy of the product. Rajendra Steel Centre follows national and international standards of the market while manufacturing products.
ASTM A358 Stainless Steel EFW Pipe, ASME SA 312 SS Pipes, SCH 80 SS pipe, SCH 80 Stainless Steel pipe, ASTM A213/A249 Stainless Steel Pipes, Stainless Steel Pipes at Best Price, Stainless Steel Hollow Pipes, Stainless Steel Pipe Supplier, Buy Stainless Steel Pipe, SS Pipe Stockist, SS Pipe Exporter, SS Pipes Manufacturer in India.
Stainless Steel is mainly formed using components like carbon and iron, and also, some additional alloying elements like chromium are added to it. Stainless Steel Pipes are hard, and they are good conductors of heat and electricity. Stainless Steel Pipes are hallowed, cylindrical, and they are light in weight. These types of pipes are highly malleable and provide excellent strength. Because of the alloying elements present in the stainless steel, it becomes highly resistant to corrosion, and thus they are useful in many applications. Our manufactured Stainless Steel Pipes come with a flawless finish and are very durable. Stainless Steel Pipes have an endless number of applications, including the food industry, petroleum, chemical, and medical industries.
Rajendra Steel Centre has an excellent team of experienced professionals to ensure the manufacturing and supply of top-notch quality and authentic products. To earn and maintain the trust of our customers, our team takes our products through different levels of quality testing to get products with minimum to no error. Strict supervision of highly experienced professionals helps maintain the accuracy of the product. After all the quality checking and testing every aspect, the products are packed and labelled. We also take proper precautions in delivering the products worldwide as we use rigid materials for packaging and make sure we deliver the product on time and without any damage.
Standard Specification For Stainless Steel Pipes
Standards | ASTM / ASME A312, A358 / SA312, SA358 |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Thickness | 0.3mm – 50 mm |
Type | Seamless, Welded, ERW, EFW |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Seamless Pipes Size | 1 / 8″ NB – 24″ NB |
ERW Pipes Size | 1 / 8″ NB – 36″ NB |
EFW Pipes Tubes Size | 6″ NB – 100″ NB |
Length | Single Random, Double Random & Required Length |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
End | Plain End, Beveled End, Treaded |
Mechanical Chart For Stainless Steel Pipes
Material Designation | Tensile Strength Minimum | Yield Strength Minimum | Elongation in 2 Inches Minimum |
---|---|---|---|
Standard 300 Series | 75,000 psi | 30,000 psi | 35% |
300 Series L Grades | 70,000 psi | 25,000 psi | 35% |
300 Series H Grades | 75,000 psi | 30,000 psi | 35% |
Weight Chart For Stainless Steel Pipes
Nominal | Outer Diameter | Nominal Wall Thickness Chart | ||||||||||||||||||
Diameter | Schedule | Schedule 5 | Schedule 10S | Schedule 10 | Schedule 20S | Schedule 30 | Schedule 40S | Schedule 40 | Schedule 60 | |||||||||||
(A) | (B) | M MM |
Wall Thickness Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Size Chart For Stainless Steel Pipes
Dia NPS | Outside Diameter (Milimeter) | SCH-5S Wall Thickness (Milimeter) | SCH-10S Wall Thickness (Milimeter) | SSCH-40S Wall Thickness (Milimeter) |
---|---|---|---|---|
3/8 | 17.15 | 1.65 | 2.31 | |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
2 | 60.33 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
1/4 | 13.72 | 1.65 | 2.24 | |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
30 | 762.00 | 6.35 | 7.92 | |
32 80 | 812.8 2032.0 | (Thickness):6.35~30mm
|
Types of SS Pipes
![]() | Stainless Steel ERW Pipes | Stainless Steel ERW Pipe, ASTM A312 ERW Pipes, SS ERW Pipes Stockist, SUS ERW Pipes, ASME SA312 ERW Pipes Supplier in Mumbai, India. |
![]() | Stainless Steel EFW Pipes | Stainless Steel EFW Pipe, ASTM A358 EFW Pipes, SS EFW Pipes Stockist, SUS EFW Pipes, ASME SA358 EFW Pipes Supplier in Mumbai, India |
![]() | Stainless Steel Seamless Pipes | Stainless Steel Seamless Pipe, ASTM A312 Seamless Pipes, SS Seamless Pipes Stockist, SUS Seamless Pipes, ASME SA312 Seamless Pipes Supplier in Mumbai, India. |
![]() | Stainless Steel Welded Pipes | Stainless Steel Welded Pipe, ASTM A312 Welded Pipes, SS Welded Pipes Stockist, SUS Welded Pipes, ASME SA312 Welded Pipes Supplier in Mumbai, India |
SS Pipe Price List in India
Price of SS Pipes manufacturer in India | SS Pipes Price in India (INR) | SS Pipes Price in UAE Dirham |
---|---|---|
Stainless Steel Seamless Pipes (Cold Finished) | 324 INR | 16.56 UAE Dirham |
Stainless Steel Welded Pipes | 178 INR | 9.10 UAE Dirham |
Stainless Steel Pipes (Cold Finished) | 280 INR | 14.31 UAE Dirham |
Application Industries

other types of stainless steel pipes
- Stainless Steel Pipes
- Stainless Steel EFW Pipes
- Stainless Steel Custom Pipe
- ASTM A358 EFW Pipes
- A312 Thick Wall Pipe
- Austenitic Stainless Steel Pipe
- ASTM A312 Stainless Steel Pipes
- Stainless Steel Oval Pipes
- Stainless Steel Polished Pipe
- ASTM SA312 Stainless Steel Round Pipe
- Stainless Steel EFW Pipes
- ASTM A312 Stainless Steel Pipes
- Type Stainless Hollow Pipes
- SS Industrial Pipes
- SS Thin Wall Pipe Stockist
- Large Diameter Stainless Steel Pipe
- Stainless Steel Electropolished Pipe
- Stainless Steel Rectangle Pipes
- SS Schedule 80 Pipe
Popular Searches For Stainless Steel Pipes
stainless steel pipe specifications, stainless steel pipe price list, jindal steel pipe price, stainless steel pipe supplier, price of stainless steel pipe, stainless steel pipe supplier, ss erw pipe supplier, jindal ss pipe weight chart, austenitic stainless steel pipes, stainless steel pipe sizes, astm a312 pipe, stainless steel pipe price list, stainless steel pipes manufacturer in mumbai, astm a312 pipe, 3 inch stainless steel pipe manufacturers, stainless steel pipe manufacturers in india, stainless steel pipe price, stainless steel pipe price list in india, stainless steel efw pipe supplier, cost of stainless steel pipe, ss pipe price per meter, jindal ss pipe, stainless steel pipe supplier in india, austenitic stainless steel pipes, 16 gauge stainless steel pipe, stainless steel pipe price list, stainless steel pipe specifications, stainless steel pipe price list, astm a312 pipe, top 100 stainless steel pipe dealers in pune, stainless steel pipe in pune, stainless steel pipes supplier in india, ss pipe weight chart, stainless steel pipe price per kg in india, jindal stainless steel pipe price list, asme sa312 tp stainless steel pipe, ss pipe chemical composition, jindal ss pipe price list, buy stainless steel pipe schedule 40, ss pipe supplier, stainless steel efw pipe supplier, stainless steel erw pipe supplier, ss stainless steel pipe price per kg, astm a312 stainless steel pipe specifications pdf, jindal stainless steel pipe price list pdf, ss pipe supplier in mumbai, aisi pipe stockist, stainless steel pipe dimensions.
Export Destinations For Stainless Steel Pipes
Domestic Supply For Stainless Steel Pipes
Kanpur, Granada, Hyderabad, Istanbul, Sharjah, Edmonton, Jamshedpur, Haryana, Dammam, Kuwait City, Kolkata, Algiers, Madrid, Baroda, Rio De Janeiro, Visakhapatnam, Mumbai, Vung Tau, Colombo, Lagos, Thane, Al Khobar, Mexico City, Dubai, New York, Brisbane, Indore, Navi Mumbai, Moscow, London, Jaipur, Seoul, Milan, Hong Kong, Singapore, Port-Of-Spain, Hanoi, Jakarta, Aberdeen, Ankara, Bengaluru, Montreal, Ahmedabad, Tehran, Jeddah, Thiruvananthapuram, Chandigarh, Nashik, New Delhi, Rajkot, La Victoria, Bogota, Los Angeles, Gimhae-Si, Caracas, Bhopal, Toronto, Manama, Atyrau, Melbourne, Surat, Ernakulam, Ludhiana, Coimbatore, Pimpri-Chinchwad, Busan, Ulsan, Sydney, Ahvaz, Vadodara, Abu Dhabi, Noida, Calgary, Chiyoda, Gurgaon, Riyadh, Ranchi, Perth, Kuala Lumpur, Nagpur, Petaling Jaya, Pune, Ho Chi Minh City, Geoje-Si, Al Jubail, Doha, Bangkok, Faridabad, Secunderabad, Courbevoie, Howrah, Cairo, Houston, Muscat, Santiago, Dallas, Chennai.
Our Products
Worldwide Distributors
