- Size: 10 X 20 MM TO 50 X 100 MM
- Thickness: 0.6 mm - 4.0 mm
- Inside Ra: .2 μm - 1.0 μm
- Length: upto 12 meters
- Standard: ASTM B912, SEMI F17, SEMI F19, ASME BPE
- Finish: EP, MP, BA, AP
- Specification: ASTM A312, A554, ASTM A554
High Quality SS Rectangular Pipe Manufacturer in India in Custom Sizes
| SS Rectangular Pipe Size | |
|---|---|
| 100 x 300 | 2mm - 5mm |
| 100 x 200 | 2mm - 5mm |
| 75 x 200 | 2mm - 5mm |
| 50 x 200 | 2mm - 5mm |
| 50 x 100 | 2mm - 5mm |
| 40 x 80 | 2mm - 5mm |
| 40 x 60 | 2mm - 3mm |
| 35 x 85 | 2mm - 3mm |
| 20 x 40 | 0.9mm - 2mm |
| 15 x 30 | 0.9mm - 1.5mm |
| 14 x 80 | 0.9mm - 1.5mm |
| 12 x 54 | 0.9mm - 1.5mm |
| 12 x 25 | 0.9mm - 1.5mm |
| 10 x 50 | 0.9mm - 1.5mm |
| 10 x 40 | 0.9mm - 1.5mm |
Offer European Origin Electropolished Rectangular Tubes With Plain and Beveled End At Best Price
Stainless Steel Rectangular Tubes Stockist in India who provides exact Weights
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | ||
|---|---|---|---|---|---|---|
| in | mm | in | mm | Lb/ft | kg/Mtr | |
| 48″ | 0.375 | 9.525 | 48.000 | 1219 | 190.738 | 284.112 |
| 36″ | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 |
| 24″ | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 |
| 18″ | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 |
| 14″ | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 |
| 12″ | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 |
| 8″ | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 |
| 4″ | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 |
| 2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 5.793 | 8.629 |
| 2″ | 0.154 | 3.912 | 2.375 | 60 | 3.653 | 5.441 |
| 1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 2.718 | 4.048 |
| 1″ | 0.133 | 3.378 | 1.315 | 33 | 1.679 | 2.501 |
| 1/2″ | 0.109 | 2.769 | 0.840 | 21 | 0.851 | 1.268 |
Supplier Of 316 Stainless Steel RHS Tube in Mumbai With Wall Thickness Range From Schedule 5S to XXS
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 5″ | ** | ** | ** | ** | |
| 4″ | ** | ** | ** | ** | |
| 3″ | ** | ** | ** | ** | ** |
| 2 1/2″ | ** | ** | ** | ** | ** |
| 2″ | ** | ** | ** | ** | ** |
| 1 1/4″ | ** | ** | ** | ** | ** |
| 1″ | ** | ** | ** | ** | ** |
| 1/8″ | ** | ** | ** | ** | |
| 3/4″ | ** | ** | ** | ** | ** |
| 3/8″ | ** | ** | ** | ** |
Stock and Supply 304 Stainless Steel Rectangular Hollow Section Pipe With Quality Testing like Mechanical and Chemical Test
- Pitting Resistance Test
- Chemical Analysis
- Hydrogen-Induced Cracking (HIC) Test
- Impact Test
- Eddy Current Testing
- Flaring Test
- Hydrostatic Test
- Hardness Test
- Positive Material Identification
- Intergranular Corrosion (IGC) Test
- Bend Test
Buy Bright Annealed and Mechanical Polished 50 X 25 Rectangular Box Section Ready Stock Online For Agricultural Sector and Transportation Industry
Rajendra Steel is Stainless Steel Rectangular Tubes Dealer serving LNG Consultants, Refineries, Oil & Gas, Petrochemical, Dairy, Ship Repairing Yards,Sanitary, Food Processing, and Steel Fabricators
Stainless Steel Rectangular Tubes Manufacturer in India who provides Pipes and Tubes and makes sure that they have the right Dimensions
| Size (inches) | Width (inches) | Wall Thickness (inches) | Height (inches) |
|---|---|---|---|
| 1* 1/2 | 1 | 0.065 | 0.5 |
| 1* 1 | 1 | 0.065 | 1 |
| 1-1/2* 1/2 | 1.5 | 0.065 | 0.5 |
| 1-1/2* 3/4 | 1.5 | 0.065 | 0.75 |
| 2* 1 | 2 | 0.065 | 1 |
| 2* 1 | 2 | 0.12 | 1 |
| 2* 1-1/2 | 2 | 0.083 | 1.5 |
| 2* 2 | 2 | 0.083 | 2 |
| 3* 1 | 3 | 0.065 | 1 |
| 3* 1 | 3 | 0.12 | 1 |
| Nominal Thickness | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Minimum Thickness on Inspection | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 0.068 | 1.7 | 0.750 | 19.0 | 0.257 | 6.5 | 0.294 | 7.5 | 0.060 | 1.5 | 0.658 | 16.6 |
| 0.095 | 2.4 | 0.854 | 21.7 | 0.270 | 6.9 | 0.308 | 7.8 | 0.083 | 2.1 | 0.756 | 19.2 |
| 0.119 | 3.0 | 0.906 | 23.0 | 0.278 | 7.1 | 0.318 | 8.1 | 0.104 | 2.6 | 0.783 | 20.1 |
| 0.126 | 3.2 | 0.968 | 24.6 | 0.289 | 7.3 | 0.330 | 8.4 | 0.110 | 2.8 | 0.847 | 21.5 |
| 0.140 | 3.6 | 1.031 | 26.2 | 0.300 | 7.6 | 0.343 | 8.7 | 0.122 | 3.1 | 0.902 | 22.9 |
| 0.154 | 3.9 | 1.125 | 28.6 | 0.319 | 8.1 | 0.365 | 9.3 | 0.135 | 3.4 | 0.984 | 25.0 |
| 0.187 | 43.7 | 1.250 | 31.8 | 0.350 | 8.9 | 0.400 | 10.2 | 0.164 | 4.2 | 1.094 | 27.8 |
| 0.200 | 5.1 | 1.343 | 34.1 | 0.382 | 9.7 | 0.436 | 11.1 | 0.175 | 4.4 | 1.175 | 29.8 |
| 0.216 | 5.5 | 1.406 | 35.7 | 0.383 | 9.7 | 0.438 | 11.1 | 0.189 | 4.8 | 1.230 | 31.2 |
| 0.226 | 5.7 | 1.531 | 38.9 | 0.483 | 12.3 | 0.552 | 14.0 | 0.196 | 5.0 | 1.340 | 34.0 |
| 0.250 | 6.4 | 1.593 | 40.5 | 0.519 | 13.2 | 0.593 | 15.1 | 0.219 | 5.6 | 1.394 | 35.4 |
| 0.276 | 7.0 | 1.781 | 45.2 | 0.547 | 13.9 | 0.625 | 15.9 | 0.242 | 6.1 | 1.558 | 39.6 |
| 0.279 | 7.1 | 1.968 | 50.0 | 0.590 | 15.0 | 0.674 | 17.1 | 0.244 | 6.2 | 1.772 | 43.7 |
| 0.281 | 7.1 | 2.343 | 59.5 | 0.629 | 16.0 | 0.719 | 18.3 | 0.246 | 6.2 | 2.050 | 52.1 |
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||
|---|---|---|---|---|---|---|
| 100 | 200 | 400 | 600 | 700 | ||
| 10" | 40 | 974 | 840 | 694 | 615 | 584 |
| 8" | 40 | 1073 | 926 | 765 | 678 | 644 |
| 6" | 40 | 1219 | 1052 | 869 | 770 | 732 |
| 5" | 40 | 1342 | 1158 | 956 | 847 | 805 |
| 4" | 40 | 1531 | 1321 | 1091 | 967 | 919 |
| 3" | 40 | 1806 | 1558 | 1287 | 1140 | 1084 |
| 2" | 40 | 1902 | 1640 | 1355 | 1201 | 1141 |
| 1 1/2" | 40 | 2257 | 1947 | 1608 | 1425 | 1354 |
| 1" | 40 | 3048 | 2629 | 2171 | 1924 | 1824 |
| Grades | HS CODE |
|---|---|
| SS Rectangular Pipe | 73066100 |
- customer returnables
- Square pack
- paper/poly sleeve
- interweave
- scored cardboard
- Export packaging available
- cardboard tubes
- tri-wall box
- bulk skids
- interleave
- hex pack
Discover Stainless Steel Rectangular Tubes Stockist in India who provides MTC Certified Documents
| Certificate of Origin | Raw Material Test Reports |
| Packing List | Quality Assurance Plan (QAP) |
| Commercial Invoice | Heat Treatment Charts |
| Letter of Guarantee | Material Test Certificates |
| Fumigation Certificates | NABL approved Laboratory Test Reports |
| ROHS Certificate | Certificate of Compliance/Conformity |
| NPS Designation | Over 1-1/2 to 4, incl | 1/8 to 1-1/2, incl | Over 4 to 8, incl | Over 8 to 18, incl | |
|---|---|---|---|---|---|
| Permissible Variations in Outside Diameter | Over In. | 1/32 (0.031) | 1/64 (0.015) | 1/16 (0.062) | 3/23 (0.093) |
| Under In. | 1/32 (0.031) | 1/32 (0.031) | 1/32 (0.031) | 1/32 (0.031) | |
- non-magnetisable
- good formability
- clean, scale-free surface
- Corrosion-resistant
- suitable for use in the food industry
| Grinded | Brushed | Mirror Polished | Electropolished Finish |
|---|
| SS Rectangle Tube OD milimeter |
Pipe WT milimeter |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 11.132 | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 13.492 | 4 | 160 | 34.05 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 18.262 | 6 | 160 | 68.59 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 23.012 | 8 | 160 | 112.97 |
- Aesthetic Appeal
- Longevity and Sustainability
- Performance in Extreme Temperatures
- Exceptional Corrosion Resistance
- Hygienic Properties
- Strength and Durability
| Width | Height | Wall Thickness |
|---|---|---|
| 1” | 1/2” | 0.083” |
| 2” | 1-1/2” | 0.180” |
| 1-1/4” | 3/4” | 0.090” |
| 1-1/2” | 1” | 0.120” |
| 3” | 3” | 0.250” |
| 2-1/2” | 2” | 0.188” |
| 4” | 4” | 0.375” |
| 6” | 1/4” | |
| 5” | 3/16” | |
| 8” | 3/8” |
| STAINLESS STEEL Rectangular Pipe GRADES | UNS | P | Mn | C | Cr | S | Si | Mo | Ni |
|---|---|---|---|---|---|---|---|---|---|
| TP304 | S30400 | 0.045 | 2 | 0.08 | 18.0-20.0 | 0.03 | 1 | 8.0-11.0 | |
| TP316 | S3160 | 0.045 | 2 | 0.08 | 16.0-18.0 | 0.03 | 1 | 2.0-3.0 | 11.0-14.0 |
| TP304L | S30403 | 0.045 | 2 | 0.035 | 18.0-20.0 | 0.03 | 1 | 8.0-13.0 | |
| TP316L | S31603 | 0.045 | 2 | 0.035 | 16.0-18.0 | 0.03 | 1 | 2.0-3.0 | 10.0-14.0 |
Stainless Steel Rectangular Tubes Supplier in India who offers Tubes with various Material Grades
| America | North America | Russia | United Kingdom | Japan | Russia | Europe | France |
|---|---|---|---|---|---|---|---|
| ASTM | UNS | WERKSTOFF NR. | BS | JIS | GOST | EN | AFNOR |
| SS 304 | S30400 | 1.4301 | 304S31 | SUS 304 | 08Х18Н10 | X5CrNi18-10 | Z7CN18‐09 |
| SS 316L | S31603 | 1.4404 / 1.4435 | 316S11 / 316S13 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| SS 304L | S30403 | 1.4306 / 1.4307 | 3304S11 | SUS 304L | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 |
| SS 316 | S31600 | 1.4401 / 1.4436 | 316S31 / 316S33 | SUS 316 | - | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Z7CND17‐11‐02 |
| Material | Heat | Temperure | Yield Strength | Tensile Strength | Elongation %, Min |
|---|---|---|---|---|---|
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 30(205) | 75(515) | 35 |
| TP316 | 1900(1040) | 30(205) | 75(515) | 35 | |
| TP304L | 1900 (1040) | 25(170) | 70(485) | 35 | |
| TP316L | 1900(1040) | 25(170) | 70(485) | 35 |
| Grades | Melting Point (°C) | Density (g/cm³) | Electrical Resistivity (µΩ·cm) | Thermal Conductivity (W/m·K) | Coefficient of Thermal Expansion (μm/m·°C) |
|---|---|---|---|---|---|
| SS 304 | 1400 to 1450 | 7.93 | 0.072 | 16.2 | 17.2 |
| SS 304L | 1400 to 1450 | 7.93 | 72.3 | 16.2 | 16.0 |
| SS 316L | 1375to 1400 | 7.98 | 74.0 | 16.3 | 16.5 |
| SS 316 | 1375 to 1400 | 7.98 | 74.0 | 16.3 | 16.5 |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
| Armenia | Doha | Fujairah | Sharjah |
|---|---|---|---|
| Abu Dhabi | Ajman | Al Jubail | Saudi Arabia |
| Dubai | Ras Al Khaimah | Riyadh | Al Khobar |
| Muscat |