- Size: 12.75 X 12.75, 20 X 20, 30 X 30, 50 X 50, 75 X 75
- Standards: ASTM A312, A270, A249, A269
Refer Jindal Stainless Steel Square Pipe Weight Chart
Stainless Steel Square Pipe Weight Chart
| OD IN INCHES | WALL THICKNESS DECIMAL |
WALL THICKNESS GAUGE |
WEIGHT PER FOOT IN LBS. |
|---|---|---|---|
| 1 1/4 | .0650 | 16 | 1.050 |
| 1 1/2 | .0650 | 16 | 1.270 |
| 1 3/4 | .0830 | 14 | 1.880 |
| 2 | .0650 | 16 | 1.710 |
| 2 1/2 | .1800 | 7 | 5.680 |
| 3 | .0830 | 14 | 3.293 |
| 3 | .2500 | 1/4 | 10.000 |
| 4 | .1200 | 11 | 6.260 |
| 6 | .2500 | 1/4 | 18.770 |
| 8 | .3750 | 3/8 | 38.890 |
Find SS 304 Square Tube Sizes in Mm
SS Square Tubing Sizes in MM
| Size in mm | kg/mtr | Size in mm | kg/mtr |
|---|---|---|---|
| 20 * 20 * 2.5 | 1.35 | 20 * 20 * 2.0 | 1.12 |
| 25 * 25 * 3.0 | 2.04 | 25 * 25 * 2.5 | 1.74 |
| 40 * 40 * 1.5 | 1.81 | 30 * 30 * 3.0 | 2.51 |
| 40 * 40 * 4.0 | 4.46 | 40 * 40 * 3.0 | 3.45 |
| 50 * 50 * 2.5 | 3.71 | 50 * 50 * 2.0 | 2.93 |
| 60 * 60 * 5.0 | 8.54 | 60 * 60 * 4.0 | 6.97 |
| 70 * 70 * 8 | 15.30 | 70 * 70 * 6.3 | 12.50 |
| 80 * 80 * 3.0 | 7.22 | 75 * 75 * 3.0 | 7.07 |
| 90 * 90 * 5.0 | 13.30 | 90 * 90 * 3.6 | 9.72 |
| 100 * 100 * 4.0 | 12.00 | 100 * 100 * 3.0 | 8.96 |
| 120 * 120 * 6.3 | 22.30 | 120 * 120 * 6.0 | 21.30 |
| 140 * 140 * 6.3 | 26.30 | 140 * 140 * 5.0 | 21.10 |
| 150 * 150 * 8.0 | 35.40 | 150 * 150 * 6.3 | 28.30 |
Stainless Steel Square Pipe Tolerance Chart
| Alloy(s) | Spec. Height, in. | Height Tol. (over(+)/under(-)) |
|---|---|---|
| 316/316L, 304/304L | Up to 1.25 | +/- 0.015" |
| Over 1.25 to 2.5, incl. | +/- 0.020" | |
| Over 5.5 to 8, incl. | Welded | |
| Over 2.5 to 5.5, incl. | +/- 0.030" |
Check 316 Stainless Steel Square Pipe Standard Sizes
Standard Square Tube Sizes In mm
| Nominal | Schedule 10 | Schedule 5 | |||||
|---|---|---|---|---|---|---|---|
| Inch | MM | Wt./MM | Kg./Ft | Kg./M | Wt./MM | Kg./Ft | Kg./M |
| 1 / 2 | 21 | 2.11 | 0.305 | 0.999 | 1.65 | 0.244 | 0.801 |
| 1 | 26.70 | 2.77 | 0.637 | 2.090 | 1.65 | 0.393 | 1.290 |
| 3 / 4 | 21.30 | 2.11 | 0.390 | 1.280 | 1.65 | 0.311 | 1.020 |
| 1 1 / 4 | 33.40 | 2.77 | 0.820 | 2.690 | 1.65 | 0.503 | 1.650 |
| 3 1 / 2 | 101.60 | 3.05 | 2.260 | 7.400 | 2.11 | 1.580 | 5.190 |
| 1 1 / 2 | 42.20 | 2.77 | 0.948 | 3.110 | 1.65 | 0.579 | 1.900 |
| 2 1 / 2 | 73.00 | 3.05 | 1.600 | 5.260 | 2.11 | 1.130 | 3.690 |
| 2 | 48.30 | 2.77 | 1.200 | 3.920 | 1.65 | 0.728 | 3.340 |
| 3 | 88.90 | 3.05 | 1.970 | 6.450 | 2.11 | 1.380 | 4.510 |
SS 304 Square Pipe Wall Thickness
| Wall thickness ( mm.) | 0.5 | 0.7 | 1 | 1.6 | 2.6 | 3.2 |
| O.D. in mm. | Weight in kg/meter | |||||
| 6 | 0.069 | 0.093 | 0.125 | 0.176 | - | - |
| 10 | 0.119 | 0.163 | 0.225 | 0.336 | - | - |
| 12.7 | 0.153 | 0.21 | 0.293 | 0.444 | - | - |
| 15.87 | 0.192 | 0.266 | 0.372 | 0.571 | - | - |
| 19 | 0.231 | 0.32 | 0.45 | 0.696 | 1.066 | 1.264 |
| 25.4 | 0.311 | 0.432 | 0.61 | 0.952 | 1.482 | 1.776 |
| 31.8 | - | - | - | 1.208 | 1.898 | 2.288 |
| 44.5 | - | - | - | 1.716 | 2.724 | 3.304 |
| 50.8 | - | - | - | 1.968 | 3.133 | 3.808 |
| 76.1 | - | - | - | 2.98 | 4.778 | 5.832 |
Metric Size of 316 Stainless Steel Square Tubing
| Wall Thick in mm | Length in inch |
|---|---|
| 20 * 1 | 60 |
| 20 * 2 | 60 |
| 30 * 2 | 60 |
| 30 * 3 | 60 |
| 25 * 2 | 60 |
| 40 * 3 | 60 |
| 35 * 2 | 60 |
| 50 * 4 | 60 |
| 40 * 4 | 60 |
| 60 * 5 | 60 |
| 60 * 4 | 60 |
| 50 * 3 | 60 |
SS Square Tube Dimension
| OD (Inches) | Wall Thickness (Decimal) | Wall Thickness (Inches) |
|---|---|---|
| 1 1/2 | 0.0650 | 16 |
| 1 | 0.0490 | 18 |
| 1 1/4 | 0.0830 | 14 |
| 2 1/4 | 0.2500 | 7 |
| 3 | 0.0830 | 14 |
| 4 | 0.1200 | 11 |
| 4 1/4 | 0.2500 | 7 |
| 2 1/2 | 0.1800 | 7 |
| 3 1/4 | 0.2500 | 7 |
| 2 | 0.0650 | 16 |
| 3 | 0.1200 | 11 |
Stainless Steel Square Pipe OD Tolerance
| OD inches | ID inches | D/t Ratio | Ave. Wall inches | Internal Area (in2) | Tubing Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.210 | 12.50 | 0.020 | 0.0346 | 0.0145 |
| 0.375 | 0.335 | 18.75 | 0.020 | 0.0881 | 0.0223 |
| 0.500 | 0.460 | 25.00 | 0.020 | 0.1662 | 0.0302 |
| 0.625 | 0.585 | 31.25 | 0.020 | 0.2688 | 0.0380 |
| 0.750 | 0.694 | 26.79 | 0.028 | 0.3783 | 0.0635 |
| 0.875 | 0.835 | 43.75 | 0.020 | 0.5476 | 0.0537 |
| 0.875 | 0.657 | 8.03 | 0.109 | 0.3390 | 0.2623 |
| 1.000 | 0.944 | 35.71 | 0.028 | 0.6999 | 0.0855 |