- Size: 1/2" - 12"
- Inside Ra: ≤ 0.8μm
- Length: 15mm/21mm/28mm
- Working Temperature: -50°C to +400°C
- Finish: EP, BA, MP, AP
- Specification: ISO, DIN, IDF, SMS, BSP, NPT
Stainless Steel TC Liner Manufacturer in India, Refer Dimensions in mm
| Size (mm) | B (mm) | A (mm) | D (mm) | C (mm) |
|---|---|---|---|---|
| 19.1 | 20.0 | 25.1 | 21 | 15.9 |
| 12.7 | 20.0 | 25.1 | 21 | 9.5 |
| 25.4 | 43.5 | 50.5 | 21 | 22.2 |
| 38.1 | 43.5 | 50.5 | 21 | 34.9 |
| 31.8 | 43.5 | 50.5 | 21 | 28.6 |
| 50.8 | 56.5 | 64.0 | 21 | 47.6 |
| 76.2 | 83.5 | 91.0 | 21 | 73 |
| 63.5 | 70.5 | 77.5 | 21 | 60.3 |
| 152.4 | 157.0 | 166.1 | 27 | 148.4 |
| 101.6 | 110.0 | 119.0 | 21 | 98.4 |
| 203.2 | 207.2 | 217.5 | 29 | 199.2 |
| 304.8 | 308.8 | 319.5 | 29 | 300.8 |
| 254 | - | 268.5 | 29 | 250 |
Get High-Pressure TC Liner SS Fitting Online As Per ASME BPE Standard
304 SS TC Liner Ferrules Supplier in Mumbai With Tri-Clamp Connection At Factory Price
Buy Corrosion-Resistant Stainless Steel 316 TC Liner Ex.Stock With Electro-Polished and Satin Finish
Leading Supplier Offers Products With Electro-Polished and Satin Finish
- Electropolished
- Mirror Finish
- Satin FInish
- Bright Annealed
- Mechanical Polished
Renowned Stockist Offering Various Forms Of Products
Offer SS Tri-Clamp Liner Suitable to Work At Temperature -50°C to +400°C For Hygienic Applications.
| Temperature Range | -50°C to +400°C |
|---|
Leading Manufacturer Provides Custom Sizes Of Products

| Size (Inch / Nominal Bore) | TUBE OD (mm) | FLG OD (mm) | WT (mm) | TUBE ID (mm) | L1 (mm) | G CTR (mm) |
|---|---|---|---|---|---|---|
| 0.750" | 26.67 | 50.50 | 2.87 | 20.93 | 21.50 | 43.50 |
| 0.500" | 21.34 | 50.50 | 2.77 | 15.80 | 21.50 | 43.50 |
| 1.000" | 33.40 | 50.50 | 3.38 | 26.64 | 21.50 | 43.50 |
| 1.500" | 48.26 | 64.00 | 3.68 | 40.90 | 21.50 | 56.50 |
| 1.250" | 42.16 | 64.00 | 3.56 | 35.04 | 21.50 | 56.50 |
| 2.000" | 60.32 | 77.50 | 3.91 | 52.50 | 21.50 | 70.50 |
| 3.000" | 88.90 | 106.00 | 5.49 | 77.92 | 21.50 | 97.00 |
| 2.500" | 73.02 | 91.00 | 5.16 | 62.70 | 21.50 | 83.50 |
| 4.000" | 114.30 | 130.00 | 6.02 | 102.26 | 28.00 | 122.00 |
| 6.000" | 168.27 | 183.00 | 7.11 | 154.05 | 28.00 | 174.00 |
| 5.000" | 141.30 | 155.00 | 6.55 | 128.20 | 28.00 | 146.00 |
| 10.000" | 273.05 | 286.10 | 9.27 | 254.51 | 28.00 | 276.00 |
| 8.000" | 219.07 | 233.50 | 8.18 | 202.71 | 28.00 | 225.00 |
| 12.000" | 323.85 | 338.00 | 9.53 | 304.79 | 28.00 | 329.00 |
- Leak-Proof Design
- Ease of Installation
- Corrosion Resistance
- Hygienic Standards
- Durability
- High-quality products
- Timely Delivery
- Superior Quality
- Quick Assistance
- Custom Solutions
| Product | HSN Code |
|---|---|
| TC Liner | 73072900 |
| STANDARD | UNS | WERKSTOFF NR. | BS | JIS | AFNOR | GOST | EN |
|---|---|---|---|---|---|---|---|
| SS 304L | S30403 | 1.4306 / 1.4307 | 3304S11 | SUS 304L | Z3CN18‐10 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304 | S30400 | 1.4301 | 304S31 | SUS 304 | Z7CN18‐09 | 08Х18Н10 | X5CrNi18-10 |
Well Known Manufacturer Offers Accurate SS316 Chemical Compositions
| Grade | Mn | C | P | Si | S | Ni | Cr |
|---|---|---|---|---|---|---|---|
| SS 304L | 2.0 max | 0.035 max | 0.045 max | 1.0 max | 0.03 max | 8 - 13 | 18 - 20 |
| SS 304 | 2 max | 0.08 max | 0.045 max | 0.75 max | 0.030 max | 8 - 11 | 18 - 20 |
Leading Stockist Offers Products With Improved Properties
| Density | Tensile Strength | Melting Point | Elongation | Yield Strength |
|---|---|---|---|---|
| 8.0 g/cm3 | MPa - 515 | 1400 °C | 35 % | MPa - 205 |
| Export to | Continent | Shipping Time in Days |
|---|---|---|
![]() Indonesia |
Asia | 9 |
![]() Singapore |
Asia | 8 |
![]() Kenya |
Africa | 19 |
![]() Oman |
Asia | 5 |
![]() Nigeria |
Africa | 30 |




