- OD : 6 mm to 101.6 mm
- Shell Diameter: 4″ to 125″
- Inside Ra: equal to 0.8μm
- Length: Up to 30mtr long
- Finish: EP, BA, MP, AP
- Specification: ASTM A 53, ASTM A 213, ASTM A179, A210, A106
Produce Stainless Steel Shell and Tube Heat Exchanger As Per ASME VIII Code for Condenser
- ASTM A 53 GR A
- ASTM A 106 GR A
- ASME VIII
- ASTM A 210 GR C
- EN 10216
- BS 3059
- ASTM A 210 GR A1
- ASTM A 213 / ASME SA 213 ( T2,T5 ,T11,T12 ,T22 etc)
Heat Exchanger Tube Manufacturer in India As Per Custom Specification
| OD (mm) | kg/m | WT (mm) |
|---|---|---|
| 25.4 | 0.95 | 1.65 |
| 19.05 | 0.71 | 1.65 |
| 15.0 | 0.13 | 1.0 |
| 12.7 | 0.48 | 1.2 |
| 12.0 | 0.35 | 1.0 |
| 9.53 | 0.25 | 20GG |
| 10.0 | 0.23 | 1.0 |
| 6.35 | 0.13 | 0.91 |
| 6.0 | 0.13 | 1.0 |
| 8.0 | 0.18 | 1.0 |
Supplier Of High Pressure Finned Copper Tube Heat Exchanger in India With Straight and U Type
Heat Exchanger Tube Supplier in India in Various Types
- Finned tubes
- Smooth bore tubes
- Rifled tubes
Manufacture and Supply Customized Inconel 625 Heat Exchanger Double Tube as Requested With Heat Treatment
Heat Exchanger Tube Manufacturer with Normalizing and Tempering Conditions
- Tempering
- Annealing
- Normalizing
Keep Duplex Straight and U Tube Heat Exchanger Tubing Bundle Ex. Stock in Seamless and Welded Construction
Rajendra Steel is a Trusted Heat Exchanger Tube Exporter supplying Refineries, Petrochemical industries, Oil & Gas sectors, Ship Repair Yards, Food Processing units, Dairy, Sanitary applications, LNG consultants, and Steel Fabricators
Heat Exchanger Tube Manufacturer offers Custom Sizes for Tubes and Pipes
| Size Range (inch) | Size (mm) |
|---|---|
| OD* Wall * ID | Wall*OD |
| 28 | 30* 1 |
| 26 | 28 * 1 |
| 23 | 25 * 1 |
| 19 | 22 * 1.50 |
| 18 | 20 * 1 |
| 16 | 18 * 1 |
| 14 | 16 * 1 |
| 12 | 14 * 1 |
| 6 | 8.01 * 1 |
| 3/4 * 0.049 | 19.0 * 1.2 |
ft2 per tube
in2 per tube
in2/in of length
Offer Alloy and Carbon Steel Cold Drawn Seamless Tubes For Heat Exchanger With Smooth Inside and Outside Finish
Heat Exchanger Tube Supplier provides Bright and Electropolished Finishes
- 600 grit
- Smooth Finish
- 2B
- BA polishing
- 400 grit
- 180 grit polished
- Mirror
- Solution annealed
- Annealed & Pickled
- No.4
- Matt finish
- Cold Drawn
- Bright Annealed
- 320 grit
Heat Exchanger Tube Stockist in India supply a wide range of Material Grades
| Material | Grades |
|---|---|
| Stainless Steel | 304, 316, 321, 347 |
| Nickel Alloys | Inconel, Monel, Hastelloy |
| Copper & Copper Alloys | Cu-Ni 90/10, Cu-Ni 70/30 |
| Carbon Steel | ASTM A179, A210, A106 |
| Titanium | Grades 1, 2, and 5 |
| Product | Heat Capacity - Cp | |
|---|---|---|
| (J/ g °C) | (Btu/lb oF) | |
| Alcohol, ethyl 32oF (ethanol) | 2.3 | 0.55 |
| Ammonia, 104oF | 4.86 | 1.16 |
| Castor Oil | 1.8 | 0.43 |
| Dowtherm | 1.55 | 0.37 |
| Freon R-12 saturated 0oF | 0.91 | 0.217 |
| Fuel Oil max. | 2.09 | 0.5 |
| Gasoline | 2.22 | 0.53 |
| Heptane | 2.24 | 0.535 |
| Kerosene | 2.01 | 0.48 |
| Gold | 0.129 | 0.0308 |
| Light Oil, 60oF | 1.8 | 0.43 |
| Octane | 2.15 | 0.51 |
| Light Oil, 300oF | 2.3 | 0.54 |
| Oil, mineral | 1.67 | 0.4 |
| Mercury | 0.14 | 0.03 |
| Petroleum | 2.13 | 0.51 |
| Propylene Glycol | 2.5 | 0.60 |
| Olive oil | 1.97 | 0.47 |
| Propane, 32oF | 2.4 | 0.576 |
| Water, sea 36oF | 3.93 | 0.94 |
| Water, fresh | 4.19 | 1 |
| Toluene | 1.72 | 0.41 |
| Sodium chloride | 3.31 | 0.79 |
| Soya bean oil | 1.97 | 0.47 |
- Straight through tubes
- U tube configuration
- Double pipe tube heat exchanger
- Floating head tubes

- Front Header
- Rear Header
- Tube bundle
- Shell
- Use shell and tube to achieve heat transfer
- heat exchange liquid flows through the tube
- Types of Flows
- Parallel, Counter and Cross Flow
| Parameter | Condition | Tolerance Class 1 & 2 | Tolerance Class 3 |
|---|---|---|---|
| Wall Thickness | More than 2 mm | ± 10% from wall thickness | +15% / -10% from wall thickness |
| Up to 2 mm | ± 0.20 mm | ± 0.20 mm |
| Grade | HSN Code |
|---|---|
| Heat Exchanger Tube | 84195090 |
Supplier of Heat Exchanger Tube with Extreme temperatures
| Temperature range | |
|---|---|
| Maximum | Minimum |
| 600oC (1100oF) or even 650oC | -100oC (-150oF) |
| Tube Diameter | Square Pitch | Triangular Pitch |
|---|---|---|
| 5/8” (16 mm) | 7/8” (22 mm) (Note = 1) | 25/32” (20 mm) |
| ¾” (19 mm) | 1” (25 mm) | 15/16” or 1” (24 or 25 mm) |
| 1” (25 mm) | 1 ¼” (32 mm) | 1 ¼” (32 mm) |
| 1 ¼” (32 mm) | 1 9/16” (39 mm) | 1 9/16” (39 mm) |
| 1 ½” (38 mm) | 1 7/8” (47 mm) | 1 7/8” (47 mm) |
Supplier of Heat Exchanger Tube provides Accurate Dimensions for Pipes and Tubes

| M | L | K | H | J | F | E | D | C | B | A |
|---|---|---|---|---|---|---|---|---|---|---|
| BSP | BSP | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 11/2" | 11/2" | 35 | 105 | 141 | 100 | 194 | 141 | 584 | 510 | 764 |
| 11/4" | 11/4" | 28 | 90 | 114 | 80 | 160 | 114 | 584 | 520 | 764 |
| 11/4" | 11/4" | 28 | 90 | 114 | 80 | 160 | 114 | 1472 | 1408 | 1652 |
| 1" | 1" | 22 | 75 | 89 | 60 | 136 | 89 | 584 | 540 | 734 |
| 2" | 2" | 45 | 120 | 168 | 130 | 220 | 168 | 1472 | 1378 | 1672 |
| 2" | 2" | 45 | 120 | 168 | 130 | 220 | 168 | 584 | 490 | 784 |
| 2 1/2" | 21/2" | 60 | 150 | 219 | 180 | 284 | 219 | 1462 | 1358 | 1722 |
| 2 1/2" | 21/2" | 60 | 150 | 219 | 180 | 284 | 219 | 574 | 470 | 834 |
| 3" | 3" | 70 | 180 | 273 | 250 | 340 | 273 | 1462 | 1318 | 1732 |
| 3" | 3" | 70 | 180 | 273 | 250 | 340 | 273 | 954 | 810 | 1224 |
- Thermal stresses
- Fouling
- Scaling
- High temperatures & creep
- Pressure drops
- Cracking and leakage
- Erosion
- Tube vibration
- Corrosion
Heat Exchanger Tube Stockist in India Provides Several Testing Methods
- Roughness Test
- Flaring Test
- Pneumatic Test
- Flattening Test
- Surface Roughness Tester
- Aesteiron Sels Llp
- Hardness Test
- Spectrometer Test
| Types | Height | Material | Length | Operating Pressure | Operating Temp |
|---|---|---|---|---|---|
| Industrial Water/Water Heat Exchanger | - | 1.4571 | 4 m | 6 bar / 10 bar | 65 °C / 90 °C |
| Underwater Heat Exchanger | 2,5 m | 1.4571 | - | 6-10 bar | 30 °C |
| Industrial Steam/Water Heat Exchanger | - | 1.4571 | 1,9 m | 5 bar | 120°C |
| Exhaust Gas Heat Exchanger | 2,5 m | 1.4571 | - | 6 bar incl. |
250°C |

| Shell | Shell Type |
|---|---|
| E | One-pass shell |
| F | Two-pass shell Longitudinal baffle |
| G | Split flow Longitudinal baffle |
| H | Double split flow Two longitudinal baffles |
| J | Divided flow |
| K | Kettle reboiler |
| X | Crossflow Multiple nozzles |
| Tube-Side | - | Shell-Side | ||||||
|---|---|---|---|---|---|---|---|---|
| Pipe Size | Flow Cap., gpm | Max. Pressure, psi | Heating/Cooling Cap., Btu/hr. | Min. Temp., °F | Max. Temp., °F | Pipe Size | Flow Cap., gpm | Max. Pressure, psi |
| 1 1/2 | 57 | 150 | 1,115,000 | -20° | 450° | 2 | 126 | 225 |
| 1 | 30 | 150 | 560,000 | -20° | 450° | 1 1/2 | 76 | 225 |
| 1 1/2 | 57 | 150 | 890,000 | -20° | 450° | 2 | 126 | 225 |
| 2 | 104 | 150 | 1,585,000 | -20° | 450° | 3 | 220 | 225 |
| 3/4 | 12 | 150 | 130,000 | -20° | 450° | 1 | 32 | 225 |
| 3/4 | 12 | 150 | 280,000 | -20° | 450° | 1 | 32 | 225 |
| OD in mm | Length in meters | WT in mm | Standards |
|---|---|---|---|
| 12- 88.9 mm | 37 m | 0.8 mm to 4.4 mm. | ASTM/EN/ASME/ DIN/AFNOR/GOST |
| 15 - 58 mm | 22 m | 0.8 mm to 3.4 mm. | ASTM/EN/ASME/ DIN |
| 19 - 88.9 mm | 17 m | 1.65 mm to 4.4 mm | ASTM/EN/ASME/ DIN |
- LMTD Method
- Effectiveness-NTU Method
| Diameter | BWG (inch) | 20 (.035) | 13 (.095) | 10 (.134) | 8 (.165) | 7 (.180) | 6 (.203) | |
|---|---|---|---|---|---|---|---|---|
| [mm] | [inch] | [mm] | 0,89 | 2,41 | 3,40 | 4,19 | 4,57 | 5,16 |
| 76,20 | 3 | lb/ft | 2,840 | 4,487 | 5,924 | 7,132 | - | - |
| 63,50 | 2 1/2 | lb/ft | 1,854 | 3,341 | 4,494 | 5,435 | 5,839 | - |
| 50,80 | 2 | lb/ft | 1,472 | 2,636 | 3,525 | 4,241 | 4,547 | - |
| 38,10 | 1 1/2 | lb/ft | 0,830 | 1,769 | 2,326 | 2,753 | 3,047 | 3,253 |
| 31,75 | 1 1/4 | lb/ft | 0,686 | 1,448 | 1,891 | 2,225 | 2,451 | 2,607 |
| 25,40 | 1 | lb/ft | 0,543 | 1,128 | 1,456 | 1,696 | - | - |
| 22,23 | 7/8 | lb/ft | 0,472 | 0,973 | - | - | - | - |
| 19,05 | 3/4 | lb/ft | 0,400 | 0,807 | 1,021 | - | - | - |
| 15,88 | 5/8 | lb/ft | 0,242 | 0,581 | 0,752 | - | - | - |
- FCL & LCL Cargo
- 20′ & 40′ Open Top
- Breakbulk Container
- 45′ Close Top Container
- By Road ,Sea & Air
- 20′ & 40′ HQ Container
- Flat Bed Container
| Standard | SIZES OD INCHES | Tolerances Chart | |||
|---|---|---|---|---|---|
| O.D. | Wall Thickness | ||||
| MINUS (-) | PLUS (+) | MINUS (-) | PLUS (+) | ||
| ASME-SA-213 | 1.000 to 1.500 | .005" | .006" | 0% | 20% |
| ASTM-A-213 | Under 1.000 | .004" | .004" | 0% | 20% |
| Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 0% | 22% |
| Cold Finished Seamless | 1.501 to 1.999 | .008" | .008" | 0% | 22% |
| Minimum Wall | 2.500 to 2.999 | .012" | .012" | 0% | 22% |
- Operating conditions
- Fouling
- Fluid pressure
- Fluid velocity
- Flow configuration
- Tube design (length, diameter, number of passes)
- Tube material
- Temperature difference
- Greater Surface area
- Fluid properties
| America | Japan | North America | Russia | Russia | United Kingdom | Europe | France |
|---|---|---|---|---|---|---|---|
| ASTM | JIS | UNS | WERKSTOFF NR. | GOST | BS | EN | AFNOR |
| SS 304 | SUS 304 | S30400 | 1.4301 | 08Х18Н10 | 304S31 | X5CrNi18-10 | Z7CN18‐09 |
| SS 310 | SUS 310 | S31000 | 1.4841 | 20Ch25N20S2 | 310S24 | X15CrNi25-20 | - |
| SS 316 | SUS 316 | S31600 | 1.4401 / 1.4436 | - | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Z7CND17‐11‐02 |
| SS 316L | SUS 316L | S31603 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| SS 317 | SUS 317 | S31700 | 1.4449 | - | - | X5CrNiMo1713 | - |
| SS 321 | SUS 321 | S32100 | 1.4541 | - | - | X6CrNiTi18-10 | - |
| SS 347 | SUS 347 | S34700 | 1.4550 | - | - | X6CrNiNb18-10 | - |
| SS 904L | SUS 904L | N08904 | 1.4539 | STS 317J5L | 904S13 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 |
Supplier of Heat Exchanger Tube provides tubes with the proper chemical composition
| Grades | EN Standards | P \% max | Cr \% min - max | S \% max | C\% <= | Ni min - max | Mn \% <= | Others | Si \% <= |
|---|---|---|---|---|---|---|---|---|---|
| 304 | EN 1.4301 | 0,045 | 17-19,5 | 0,015 | 0,07 | 8-10,5 | 2,00 | - | 1,00 |
| 316Ti | EN 1.4571 | 0,045 | 16,5-18,5 | 0,030 | 0,08 | 10,5-13,5 | 2,00 | Mo = 2-2,5 Ti min = 5x\%C |
1,00 |
| 316L | EN 1.4404 | 0,045 | 16-18,5 | 0,030 | 0,03 | 10-13 | 2,00 | Mo = 2-2,5 | 1,00 |
| 310S | EN 1.4845 | 0,045 | 24-26 | 0,030 | 0,08 | 19-22 | 2,00 | - | 1,50 |
| 321 | EN 1.4541 | 0,045 | 17-19 | 0,030 | 0,08 | 9-12 | 2,00 | Ti min.= 5 x \%C | 1,00 |
| 309 | EN 1.4828 | 0,045 | 19-21 | 0,030 | 0,04 | 11-13 | 2,00 | - | 1,50÷2,50 |
| Alloy 600 | EN 2.4816 | 0,015 | 14-17 | 0,015 | 0,05÷0,08 | min 72 | 1,00 | Al\% = 0,3 max Ti\% = 0,3 max |
0,50 |
| Alloy 601 | EN 2.4851 | 0,020 | 22-24 | 0,01 | 0,03÷0,08 | 58-63 | 0,80 | Al\% = 1,1÷1,6 Ti\% = 0,1÷0,4 |
0,50 |
| Alloy 800 | EN 1.4876 | 0,015 | 19-21,5 | 0,010 | 0,04÷0,08 | 30-32 | 0,50÷1,00 | Al\% = 0,2-0,4 Ti\% = 0,2-0,5 |
0,02÷0,06 |
| Alloy 825 | EN 2.4858 | 0,020 | 19,5-23,5 | 0,010 | 0,025 | 38-46 | 1,00 | Al\% = 0,2 max Ti\% = 0,6-1,2 max |
0,50 |
| Alloy 840 | EN 1.4847 | 0,015 | 19-22 | 0,005 | 0,05 | 19-22 | 1,00 | Al\% = 0,6 max Ti\% = 0,6 max |
1,00 |
Stockist of Heat Exchanger Tube offers manufactured goods with superior Strength
| Grade | Properties | ||
|---|---|---|---|
| Yield Strength ≥ MPa | Tensile Stress ≥ MPa | Elongation ≥ % | |
| TP304L | 170 | 458 | 35 |
| TP304 | 205 | 515 | 35 |
| TP316L | 170 | 485 | 35 |
| TP316 | 205 | 515 | 35 |
| TP317L | 205 | 515 | 35 |
| TP317 | 205 | 515 | 35 |
| TP321 | 205 | 515 | 35 |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
![]() Vietnam |
10 | ![]() Tunisia |
18 | ![]() Thailand |
10 |
![]() New Zealand |
25 | ![]() Qatar |
6 | ![]() Philippines |
12 |
![]() Iraq |
12 | ![]() Oman |
5 | ![]() UAE |
5 |
![]() Australia |
20 | ![]() Indonesia |
9 | ![]() Nigeria |
9 |
![]() Lebanon |
14 | ![]() Singapore |
8 | ![]() Netherlands |
8 |
![]() Cyprus |
16 | ![]() Kenya |
19 | ![]() Europe |
19 |
![]() Tanzania |
18 | ![]() Russia |
22 | ![]() Algeria |
17 |
| Abu Dhabi | Ajman | Al Jubail | Saudi Arabia |
|---|---|---|---|
| Armenia | Doha | Fujairah | Sharjah |
| Dubai | Ras Al Khaimah/Al Khobar | Riyadh | Muscat |




















